| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *HJH Marshall | c de Lange b Willey | 10 | 9 | 16 | 2 | - | 111.11
|
| KS Williamson | c RA White b Middlebrook | 39 | 35 | 35 | 5 | - | 111.43
|
| IA Cockbain | c Coetzer b Vaas | 36 | 36 | 50 | 1 | 1 | 100.00
|
| APR Gidman | c Willey b de Lange | 8 | 9 | 9 | - | - | 88.89
|
| JK Fuller | c RA White b Middlebrook | 18 | 11 | 12 | - | 2 | 163.64
|
| JMR Taylor | c de Lange b Brooks | 1 | 2 | 2 | - | - | 50.00
|
| DM Housego | run out (Vaas) | 11 | 9 | 15 | 1 | - | 122.22
|
| EGC Young | run out (Wakely) | 0 | 0 | 1 | - | - | 0.00
|
| +JN Batty | c Coetzer b Brooks | 1 | 4 | 4 | - | - | 25.00
|
| ID Saxelby | not out | 7 | 3 | 5 | 1 | - | 233.33
|
| M Muralitharan | not out | 2 | 2 | 3 | - | - | 100.00
|
| Extras | (2 lb, 4 w) | 6 |
| Total | (9 wickets, innings closed, 20 overs) | 139 |
| Fall of wickets: | |
| 1-34 (Marshall, 4.1 ov), 2-61 (Williamson, 9.3 ov), 3-75 (Gidman, 12.1 ov), 4-106 (Fuller, 15.4 ov), 5-108 (Taylor, 16.1 ov), 6-121 (Cockbain, 17.3 ov), 7-121 (Young, 17.4 ov), 8-128 (Batty, 18.5 ov), 9-130 (Housego, 19.1 ov) |
| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RI Newton | c Housego b Saxelby | 9 | 5 | 10 | - | 1 | 180.00
|
| RA White | c Batty b Fuller | 5 | 7 | 6 | 1 | - | 71.43
|
| *AG Wakely | c Cockbain b Saxelby | 2 | 5 | 6 | - | - | 40.00
|
| CL White | c Marshall b Young | 1 | 4 | 5 | - | - | 25.00
|
| KJ Coetzer | b Muralitharan | 44 | 38 | 41 | 1 | 3 | 115.79
|
| JD Middlebrook | c Muralitharan b Williamson | 23 | 26 | 27 | - | 1 | 88.46
|
| DJ Willey | b Saxelby | 9 | 17 | 22 | - | - | 52.94
|
| +D Murphy | c Marshall b Saxelby | 8 | 8 | 14 | 1 | - | 100.00
|
| CD de Lange | not out | 6 | 5 | 9 | - | - | 120.00
|
| WPUJC Vaas | not out | 11 | 7 | 7 | 2 | - | 157.14
|
| JA Brooks | did not bat | | | | | | |
| Extras | (1 b, 1 lb, 4 nb, 7 w) | 13 |
| Total | (8 wickets, innings closed, 20 overs) | 131 |
| Fall of wickets: | |
| 1-8 (RA White, 1.4 ov), 2-16 (Newton, 2.3 ov), 3-16 (Wakely, 2.5 ov), 4-18 (CL White, 3.5 ov), 5-72 (Middlebrook, 12.2 ov), 6-96 (Coetzer, 15.3 ov), 7-110 (Willey, 18.1 ov), 8-111 (Murphy, 18.3 ov) |
Notes
--> Gloucestershire innings: 50 in 7.1 overs
--> Gloucestershire innings: 100 in 15.1 overs
--> Northamptonshire innings: 50 in 9.3 overs
--> Northamptonshire innings: 100 in 16.4 overs
-->
ID Saxelby achieved his best innings bowling analysis in twenty20 matches when he dismissed
DJ Willey in the Northamptonshire innings (previous best was 2-23)