| Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +SM Davies | c Napier b Topley | 21 | 14 | 17 | 4 | - | 150.00
|
| JJ Roy | c ten Doeschate b Topley | 36 | 20 | 28 | 5 | 2 | 180.00
|
| M Kartik | run out (Napier) | 0 | 1 | 2 | - | - | 0.00
|
| RJ Burns | st Foster b Phillips | 15 | 16 | 21 | 1 | - | 93.75
|
| Z de Bruyn | b Smith | 18 | 19 | 28 | 1 | - | 94.74
|
| MNW Spriegel | c Phillips b ten Doeschate | 35 | 33 | 37 | - | 1 | 106.06
|
| ZS Ansari | c Wheater b Topley | 11 | 11 | 14 | - | - | 100.00
|
| *GJ Batty | b ten Doeschate | 4 | 6 | 9 | - | - | 66.67
|
| SC Meaker | run out (Phillips) | 0 | 0 | 2 | - | - | 0.00
|
| CT Tremlett | not out | 0 | 0 | 4 | - | - | 0.00
|
| DP Nannes | not out | 1 | 1 | 2 | - | - | 100.00
|
| Extras | (2 nb, 1 w) | 3 |
| Total | (9 wickets, innings closed, 20 overs) | 144 |
| Fall of wickets: | |
| 1-42 (Davies, 4.2 ov), 2-43 (Kartik, 4.3 ov), 3-65 (Roy, 6.3 ov), 4-79 (Burns, 9.2 ov), 5-106 (de Bruyn, 13.6 ov), 6-137 (Ansari, 18.1 ov), 7-140 (Spriegel, 19.2 ov), 8-143 (Meaker, 19.4 ov), 9-143 (Batty, 19.5 ov) |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JEC Franklin | not out | 63 | 51 | 84 | 2 | 3 | 123.53
|
| ML Pettini | c Burns b Kartik | 0 | 1 | 2 | - | - | 0.00
|
| GM Smith | c Meaker b Nannes | 10 | 8 | 11 | 2 | - | 125.00
|
| RN ten Doeschate | c Batty b Tremlett | 6 | 6 | 8 | 1 | - | 100.00
|
| *+JS Foster | b Meaker | 23 | 23 | 28 | 2 | 1 | 100.00
|
| AJA Wheater | b Tremlett | 6 | 5 | 6 | 1 | - | 120.00
|
| GR Napier | c Batty b Tremlett | 0 | 1 | 2 | - | - | 0.00
|
| MA Comber | c Roy b Meaker | 12 | 19 | 17 | - | - | 63.16
|
| TJ Phillips | not out | 15 | 7 | 10 | 1 | 1 | 214.29
|
| DD Masters | did not bat | | | | | | |
| RJW Topley | did not bat | | | | | | |
| Extras | (3 b, 2 lb, 2 nb, 3 w) | 10 |
| Total | (7 wickets, innings closed, 20 overs) | 145 |
| Fall of wickets: | |
| 1-3 (Pettini, 0.4 ov), 2-26 (Smith, 3.2 ov), 3-36 (ten Doeschate, 5.1 ov), 4-93 (Foster, 12.3 ov), 5-102 (Wheater, 13.5 ov), 6-102 (Napier, 13.6 ov), 7-119 (Comber, 18.1 ov) |
Notes
--> Surrey innings: 50 in 4.5 overs
--> Surrey innings: 100 in 13.3 overs
--> Essex innings: 50 in 7.5 overs
--> Essex innings: 100 in 13.4 overs
-->
RJ Burns made his debut in twenty20 matches
-->
JEC Franklin 50 in 41 balls with 2 fours and 2 sixes
-->
RJW Topley achieved his best innings bowling analysis in twenty20 matches when he dismissed
JJ Roy in the Surrey innings (previous best was 1-15)