| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Ali | run out (Chopra) | 13 | 18 | 18 | 2 | - | 72.22
|
| VS Solanki | c Barker b Piolet | 32 | 34 | 38 | 3 | 1 | 94.12
|
| PJ Hughes | lbw b Patel | 11 | 13 | 25 | - | - | 84.62
|
| GM Andrew | c Patel b Piolet | 6 | 7 | 8 | - | - | 85.71
|
| JG Cameron | c Wright b Maddy | 6 | 11 | 20 | - | - | 54.55
|
| *DKH Mitchell | lbw b Barker | 25 | 19 | 9 | 3 | - | 131.58
|
| AN Kervezee | c Carter b Wright | 8 | 9 | 15 | 1 | - | 88.89
|
| +BJM Scott | not out | 5 | 6 | 11 | - | - | 83.33
|
| BL D'Oliveira | not out | 6 | 3 | 3 | 1 | - | 200.00
|
| DS Lucas | did not bat | | | | | | |
| JD Shantry | did not bat | | | | | | |
| Extras | (4 lb, 4 w) | 8 |
| Total | (7 wickets, innings closed, 20 overs) | 120 |
| Fall of wickets: | |
| 1-30 (Ali, 4.5 ov), 2-59 (Solanki, 10.2 ov), 3-65 (Hughes, 11.3 ov), 4-69 (Andrew, 12.2 ov), 5-90 (Cameron, 15.5 ov), 6-102 (Mitchell, 17.3 ov), 7-112 (Kervezee, 18.6 ov) |
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wright | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
| Barker | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
| Carter | 3 | 0 | 26 | 0 | 1 | - | - | 8.67 |
| Patel | 4 | 0 | 15 | 1 | - | - | 24.00 | 3.75 |
| Piolet | 4 | 0 | 21 | 2 | 1 | - | 12.00 | 5.25 |
| Maddy | 1 | 0 | 8 | 1 | 2 | - | 6.00 | 8.00 |
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Shantry | 4 | 0 | 25 | 1 | 1 | - | 24.00 | 6.25 |
| Lucas | 2 | 0 | 15 | 0 | 2 | - | - | 7.50 |
| Andrew | 4 | 0 | 23 | 1 | 1 | - | 24.00 | 5.75 |
| Mitchell | 2 | 0 | 14 | 0 | 1 | - | - | 7.00 |
| Ali | 3.3 | 0 | 27 | 0 | - | - | - | 7.71 |
| D'Oliveira | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Notes
--> Worcestershire innings: 50 in 8.2 overs
--> Worcestershire innings: 100 in 17.2 overs
--> Warwickshire innings: 50 in 7.2 overs
--> Warwickshire innings: 100 in 12.2 overs
-->
V Chopra passed 500 runs in twenty20 matches when he reached 33