| Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| KP Pietersen | c Adams b Dawson | 0 | 1 | | - | - | 0.00
|
| +SM Davies | c Wood b Briggs | 30 | 11 | 11 | 6 | - | 272.73
|
| JJ Roy | c Wood b Dawson | 4 | 7 | 17 | - | - | 57.14
|
| ZS Ansari | not out | 35 | 25 | 28 | 5 | - | 140.00
|
| Z de Bruyn | b Wood | 8 | 14 | 20 | 1 | - | 57.14
|
| MNW Spriegel | not out | 2 | 2 | 2 | - | - | 100.00
|
| *GJ Batty | did not bat | | | | | | |
| SC Meaker | did not bat | | | | | | |
| M Kartik | did not bat | | | | | | |
| CT Tremlett | did not bat | | | | | | |
| DP Nannes | did not bat | | | | | | |
| Extras | (3 lb, 2 w) | 5 |
| Total | (4 wickets, innings closed, 10 overs) | 84 |
| Fall of wickets: | |
| 1-0 (Pietersen, 0.1 ov), 2-33 (Davies, 2.5 ov), 3-44 (Roy, 4.1 ov), 4-80 (de Bruyn, 9.2 ov) |
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Nannes | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
| Tremlett | 1 | 0 | 16 | 0 | - | 1 | - | 16.00 |
| Batty | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
| Kartik | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
| Meaker | 0.4 | 0 | 12 | 0 | - | 1 | - | 18.00 |
Notes
--> The match was reduced before play started to 10 overs per side
--> When play was halted Hampshire needed to have scored 45 runs to win
--> Surrey innings: 50 in 5.1 overs
--> Hampshire innings: 50 in 5 overs
-->
SM Davies passed 1500 runs in twenty20 matches when he reached 29