| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| ML Pettini | c Jones b Davies | 2 | 3 | 8 | - | - | 66.67
|
| JEC Franklin | b Ball | 39 | 41 | 37 | 6 | - | 95.12
|
| GR Napier | run out (Stevens) | 20 | 18 | 31 | 2 | - | 111.11
|
| RN ten Doeschate | b Ball | 12 | 10 | 9 | 2 | - | 120.00
|
| *+JS Foster | b Coles | 51 | 27 | 36 | 2 | 4 | 188.89
|
| GM Smith | c Key b Coles | 11 | 14 | 20 | - | - | 78.57
|
| AJA Wheater | not out | 12 | 7 | 11 | - | 1 | 171.43
|
| MA Comber | not out | 0 | 1 | 1 | - | - | 0.00
|
| TJ Phillips | did not bat | | | | | | |
| DD Masters | did not bat | | | | | | |
| RJW Topley | did not bat | | | | | | |
| Extras | (5 lb, 2 nb, 4 w) | 11 |
| Total | (6 wickets, innings closed, 20 overs) | 158 |
| Fall of wickets: | |
| 1-6 (Pettini, 2.2 ov), 2-59 (Franklin, 10.1 ov), 3-66 (Napier, 10.4 ov), 4-76 (ten Doeschate, 12.2 ov), 5-120 (Smith, 17.3 ov), 6-157 (Foster, 19.5 ov) |
| Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SW Billings | c Pettini b Smith | 59 | 55 | 70 | 4 | 2 | 107.27
|
| *RWT Key | b Masters | 5 | 5 | 15 | 1 | - | 100.00
|
| Azhar Mahmood | lbw b Masters | 0 | 1 | 2 | - | - | 0.00
|
| DI Stevens | c Franklin b ten Doeschate | 21 | 21 | 28 | 3 | - | 100.00
|
| BP Nash | c Foster b Smith | 26 | 16 | 26 | 4 | - | 162.50
|
| SA Northeast | c Comber b Smith | 14 | 7 | 9 | - | 2 | 200.00
|
| +GO Jones | b Smith | 1 | 3 | 2 | - | - | 33.33
|
| MT Coles | c Franklin b Smith | 6 | 5 | 10 | 1 | - | 120.00
|
| JC Tredwell | run out (Napier) | 2 | 3 | 15 | - | - | 66.67
|
| AJ Ball | not out | 8 | 3 | 9 | - | 1 | 266.67
|
| M Davies | b Napier | 0 | 1 | 1 | - | - | 0.00
|
| Extras | (2 lb, 5 w, 6 pen) | 13 |
| Total | (all out, 20 overs) | 155 |
| Fall of wickets: | |
| 1-23 (Key, 4.1 ov), 2-23 (Azhar Mahmood, 4.2 ov), 3-64 (Stevens, 10.5 ov), 4-118 (Billings, 16.1 ov), 5-118 (Nash, 16.2 ov), 6-120 (Jones, 16.6 ov), 7-135 (Northeast, 18.2 ov), 8-139 (Coles, 18.5 ov), 9-154 (Tredwell, 19.4 ov), 10-155 (Davies, 20 ov) |
Notes
--> Essex innings: 50 in 9 overs
--> Essex innings: 100 in 15.5 overs
--> Essex innings: 150 in 19.4 overs
--> Kent innings: 50 in 8.4 overs
--> Kent innings: 100 in 14.3 overs
--> Kent innings: 150 in 19.2 overs
-->
JS Foster 50 in 26 balls with 2 fours and 4 sixes
-->
RJW Topley made his debut in twenty20 matches
-->
SW Billings passed his previous highest score of 18 in twenty20 matches
-->
SW Billings 50 in 46 balls with 4 fours and 2 sixes
-->
GM Smith achieved his best innings bowling analysis in twenty20 matches in the Kent innings (previous best was 5-27)
-->
GR Napier reached 100 wickets in twenty20 matches when he dismissed
M Davies, his 1st wicket in the Kent innings