| Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JJ Roy | c Key b Davies | 0 | 1 | 1 | - | - | 0.00
|
| +SM Davies | run out (Billings) | 31 | 27 | 42 | 2 | 1 | 114.81
|
| *RJ Hamilton-Brown | c Azhar Mahmood b Coles | 7 | 11 | 11 | 1 | - | 63.64
|
| TL Maynard | c Coles b Ball | 7 | 17 | 16 | - | - | 41.18
|
| GC Wilson | not out | 53 | 43 | 42 | 4 | 1 | 123.26
|
| MNW Spriegel | c Jones b Ball | 3 | 6 | 11 | - | - | 50.00
|
| ZS Ansari | c Ball b Azhar Mahmood | 15 | 14 | 22 | 1 | - | 107.14
|
| GJ Batty | b Azhar Mahmood | 0 | 1 | 1 | - | - | 0.00
|
| SC Meaker | did not bat | | | | | | |
| M Kartik | did not bat | | | | | | |
| JW Dernbach | did not bat | | | | | | |
| Extras | | 0 |
| Total | (7 wickets, innings closed, 20 overs) | 116 |
| Fall of wickets: | |
| 1-0 (Roy, 0.1 ov), 2-13 (Hamilton-Brown, 3.4 ov), 3-39 (Maynard, 8.1 ov), 4-51 (Davies, 10.6 ov), 5-62 (Spriegel, 12.6 ov), 6-113 (Ansari, 19.2 ov), 7-116 (Batty, 20 ov) |
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kartik | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
| Meaker | 3 | 0 | 32 | 0 | 1 | - | - | 10.67 |
| Ansari | 2.2 | 0 | 31 | 1 | 1 | - | 14.00 | 13.29 |
| Dernbach | 3 | 0 | 22 | 1 | - | - | 18.00 | 7.33 |
| Batty | 4 | 0 | 13 | 0 | - | - | - | 3.25 |
Notes
--> Surrey innings: 50 in 10.3 overs
--> Surrey innings: 100 in 17.2 overs
--> Kent innings: 50 in 7.3 overs
--> Kent innings: 100 in 15.1 overs
-->
GC Wilson 50 in 40 balls with 4 fours and 1 six
-->
RWT Key 50 in 45 balls with 5 fours and 1 six