| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| LJ Evans | c Croft b Jones | 8 | 5 | 5 | 1 | - | 160.00
|
| *V Chopra | c Harris b Cosker | 53 | 45 | 58 | 4 | 1 | 117.78
|
| WTS Porterfield | c Walters b Jones | 4 | 3 | 3 | 1 | - | 133.33
|
| DL Maddy | run out (Cosker) | 49 | 35 | 43 | 6 | 1 | 140.00
|
| R Clarke | st Wallace b Cosker | 0 | 1 | 1 | - | - | 0.00
|
| CR Woakes | not out | 16 | 12 | 18 | - | - | 133.33
|
| KHD Barker | not out | 8 | 7 | 12 | - | - | 114.29
|
| SA Piolet | did not bat | | | | | | |
| +RM Johnson | did not bat | | | | | | |
| JS Patel | did not bat | | | | | | |
| PM Best | did not bat | | | | | | |
| Extras | (2 lb, 1 w) | 3 |
| Total | (5 wickets, innings closed, 18 overs) | 141 |
| Fall of wickets: | |
| 1-9 (Evans, 1.2 ov), 2-13 (Porterfield, 1.5 ov), 3-104 (Maddy, 13.1 ov), 4-107 (Clarke, 13.4 ov), 5-120 (Chopra, 15.2 ov) |
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Croft | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
| Jones | 4 | 0 | 35 | 2 | - | - | 12.00 | 8.75 |
| Harris | 3 | 0 | 25 | 0 | 1 | - | - | 8.33 |
| Allenby | 3 | 0 | 27 | 0 | - | - | - | 9.00 |
| Cosker | 4 | 0 | 23 | 2 | - | - | 12.00 | 5.75 |
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Woakes | 3 | 0 | 19 | 1 | 1 | - | 18.00 | 6.33 |
| Barker | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
| Best | 2 | 0 | 17 | 0 | 1 | - | - | 8.50 |
| Patel | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Notes
--> The match was reduced to 18 overs per side, Glamorgan target was 146 runs
--> Warwickshire innings: 50 in 6.1 overs
--> Warwickshire innings: 100 in 13 overs
--> Glamorgan innings: 50 in 6.3 overs
-->
V Chopra 50 in 41 balls with 4 fours and 1 six
-->
V Chopra passed his previous highest score of 51 in twenty20 matches
-->
PM Best made his debut in twenty20 matches