| Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +SM Davies | st Foster b Phillips | 19 | 12 | 10 | 4 | - | 158.33
|
| *RJ Hamilton-Brown | c and b Napier | 9 | 7 | 14 | 1 | - | 128.57
|
| JJ Roy | c Masters b Franklin | 22 | 19 | 34 | 3 | - | 115.79
|
| Z de Bruyn | b Napier | 0 | 1 | 1 | - | - | 0.00
|
| MNW Spriegel | b ten Doeschate | 13 | 18 | 17 | 1 | - | 72.22
|
| GC Wilson | b Bopara | 33 | 33 | 46 | 3 | - | 100.00
|
| ZS Ansari | c Foster b Phillips | 13 | 15 | 21 | 2 | - | 86.67
|
| GJ Batty | b Napier | 3 | 8 | 7 | - | - | 37.50
|
| M Kartik | not out | 8 | 6 | 8 | 1 | - | 133.33
|
| JW Dernbach | not out | 1 | 1 | 1 | - | - | 100.00
|
| DP Nannes | did not bat | | | | | | |
| Extras | (1 b, 2 lb, 4 w) | 7 |
| Total | (8 wickets, innings closed, 20 overs) | 128 |
| Fall of wickets: | |
| 1-26 (Davies, 2.5 ov), 2-31 (Hamilton-Brown, 3.3 ov), 3-31 (de Bruyn, 3.4 ov), 4-56 (Spriegel, 7.6 ov), 5-68 (Roy, 10.5 ov), 6-108 (Ansari, 16.2 ov), 7-115 (Batty, 18.1 ov), 8-127 (Wilson, 19.5 ov) |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RS Bopara | c Spriegel b Batty | 28 | 29 | 38 | 3 | - | 96.55
|
| ML Pettini | c Davies b Dernbach | 20 | 18 | 23 | 3 | - | 111.11
|
| GM Smith | run out (Dernbach) | 9 | 4 | 4 | 1 | - | 225.00
|
| OA Shah | lbw b Batty | 9 | 9 | 7 | 1 | - | 100.00
|
| RN ten Doeschate | c Roy b Spriegel | 7 | 13 | 9 | - | - | 53.85
|
| JEC Franklin | c Hamilton-Brown b Batty | 6 | 14 | 17 | - | - | 42.86
|
| *+JS Foster | lbw b Ansari | 0 | 1 | 4 | - | - | 0.00
|
| GR Napier | run out (Roy) | 1 | 4 | 4 | - | - | 25.00
|
| TJ Phillips | not out | 16 | 13 | 19 | - | 1 | 123.08
|
| DD Masters | b Dernbach | 3 | 10 | 11 | - | - | 30.00
|
| TS Mills | not out | 3 | 5 | 7 | - | - | 60.00
|
| Extras | (4 lb, 5 w) | 9 |
| Total | (9 wickets, innings closed, 20 overs) | 111 |
| Fall of wickets: | |
| 1-44 (Pettini, 5.5 ov), 2-54 (Smith, 6.5 ov), 3-67 (Shah, 8.6 ov), 4-74 (Bopara, 10.6 ov), 5-81 (ten Doeschate, 12.5 ov), 6-83 (Foster, 13.5 ov), 7-86 (Napier, 14.6 ov), 8-88 (Franklin, 15.3 ov), 9-105 (Masters, 18.3 ov) |
Notes
--> Surrey innings: 50 in 7.1 overs
--> Surrey innings: 100 in 15.2 overs
--> Essex innings: 50 in 6.1 overs
--> Essex innings: 100 in 17 overs
-->
TS Mills made his debut in twenty20 matches