| Lancashire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SC Moore | c Taylor b White | 58 | 44 | 48 | 5 | 1 | 131.82
|
| TC Smith | b Hoggard | 4 | 5 | 8 | - | - | 80.00
|
| SJ Croft | c White b Taylor | 5 | 6 | 10 | - | - | 83.33
|
| KR Brown | c Henderson b White | 24 | 26 | 34 | 2 | - | 92.31
|
| PJ Horton | c du Toit b Abdul Razzaq | 11 | 12 | 14 | - | - | 91.67
|
| +GD Cross | c Boyce b Abdul Razzaq | 9 | 13 | 13 | - | - | 69.23
|
| Yasir Arafat | not out | 20 | 11 | 10 | 1 | - | 181.82
|
| *G Chapple | not out | 2 | 3 | 6 | - | - | 66.67
|
| LA Procter | did not bat | | | | | | |
| SD Parry | did not bat | | | | | | |
| G Keedy | did not bat | | | | | | |
| Extras | (4 b, 12 lb, 5 w) | 21 |
| Total | (6 wickets, innings closed, 20 overs) | 154 |
| Fall of wickets: | |
| 1-8 (Smith, 1.6 ov), 2-28 (Croft, 4.3 ov), 3-106 (Moore, 12.6 ov), 4-115 (Brown, 14.3 ov), 5-127 (Horton, 16.6 ov), 6-135 (Cross, 18.1 ov) |
| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JJ Cobb | c Croft b Parry | 32 | 26 | 34 | 4 | - | 123.08
|
| RR Sarwan | b Chapple | 4 | 7 | 12 | - | - | 57.14
|
| J du Toit | c Cross b Yasir Arafat | 2 | 4 | 8 | - | - | 50.00
|
| GP Smith | hit wkt b Parry | 21 | 16 | 15 | - | 1 | 131.25
|
| RML Taylor | c Croft b Procter | 6 | 8 | 8 | - | - | 75.00
|
| MAG Boyce | c Cross b Chapple | 26 | 22 | 30 | 2 | - | 118.18
|
| Abdul Razzaq | c Horton b Yasir Arafat | 36 | 27 | 31 | 1 | 2 | 133.33
|
| WA White | run out (Cross) | 2 | 4 | 5 | - | - | 50.00
|
| +EJH Eckersley | not out | 5 | 4 | 5 | - | - | 125.00
|
| CW Henderson | not out | 4 | 3 | 4 | - | - | 133.33
|
| *MJ Hoggard | did not bat | | | | | | |
| Extras | (2 lb, 2 nb, 1 w) | 5 |
| Total | (8 wickets, innings closed, 20 overs) | 143 |
| Fall of wickets: | |
| 1-10 (Sarwan, 3.1 ov), 2-27 (du Toit, 4.6 ov), 3-61 (Cobb, 8.4 ov), 4-62 (Smith, 8.6 ov), 5-73 (Taylor, 10.5 ov), 6-119 (Boyce, 17.1 ov), 7-128 (White, 18.3 ov), 8-134 (Abdul Razzaq, 18.5 ov) |
Notes
--> Lancashire innings: 50 in 7.2 overs
--> Lancashire innings: 100 in 12.2 overs
--> Lancashire innings: 150 in 19.5 overs
--> Leicestershire innings: 50 in 7.3 overs
--> Leicestershire innings: 100 in 15 overs
-->
SC Moore 50 in 38 balls with 4 fours and 1 six
-->
GP Smith made his debut in twenty20 matches