| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JD Middlebrook | c Tredwell b Stevens | 13 | 21 | 25 | 1 | - | 61.90
|
| DJ Willey | c Jones b Stevens | 9 | 10 | 8 | 2 | - | 90.00
|
| KJ Coetzer | c Tredwell b Coles | 12 | 8 | 12 | 3 | - | 150.00
|
| *AG Wakely | lbw b Tredwell | 42 | 47 | 61 | 2 | 3 | 89.36
|
| NJ O'Brien | c Jones b Coles | 46 | 71 | 75 | 3 | - | 64.79
|
| RI Keogh | not out | 23 | 25 | 31 | 2 | - | 92.00
|
| +D Murphy | not out | 18 | 10 | 12 | 3 | - | 180.00
|
| BHN Howgego | did not bat | | | | | | |
| WPUJC Vaas | did not bat | | | | | | |
| OP Stone | did not bat | | | | | | |
| JA Brooks | did not bat | | | | | | |
| Extras | (1 b, 3 lb, 1 w) | 5 |
| Total | (5 wickets, innings closed, 32 overs) | 168 |
| Fall of wickets: | |
| 1-13 (Willey, 2.4 ov), 2-29 (Coetzer, 5.4 ov), 3-36 (Middlebrook, 6.5 ov), 4-110 (Wakely, 23.3 ov), 5-137 (O'Brien, 29.1 ov) |
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Stevens | 8 | 0 | 33 | 2 | - | - | 24.00 | 4.12 |
| Coles | 6 | 0 | 38 | 2 | 1 | - | 18.00 | 6.33 |
| Ball | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
| Tredwell | 7 | 0 | 40 | 1 | - | - | 42.00 | 5.71 |
| Cook | 7 | 0 | 31 | 0 | - | - | - | 4.43 |
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Vaas | 1 | 0 | 6 | 0 | 1 | - | - | 6.00 |
Notes
--> Northamptonshire innings was reduced to 32 overs, Kent target was 138 runs in 18 overs
--> Northamptonshire innings: 50 in 11.5 overs
--> Northamptonshire innings: 100 in 22.3 overs
--> Northamptonshire innings: 150 in 30.3 overs
-->
NJ O'Brien passed 3000 runs in ListA matches when he reached 23
-->
RI Keogh passed his previous highest score of 11 in ListA matches