| Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SJ Myburgh | c Scott b Lucas | 0 | 1 | 2 | - | - | 0.00
|
| MR Swart | c Choudhry b Lucas | 3 | 15 | 24 | - | - | 20.00
|
| TLW Cooper | lbw b Andrew | 25 | 31 | 39 | 4 | - | 80.65
|
| +W Barresi | c Scott b Shantry | 1 | 5 | 4 | - | - | 20.00
|
| CJ Borgas | c Lucas b Shantry | 2 | 17 | 17 | - | - | 11.76
|
| *PW Borren | lbw b Andrew | 12 | 33 | 44 | 1 | - | 36.36
|
| TGJ Gruijters | c Shantry b Mitchell | 5 | 16 | 20 | 1 | - | 31.25
|
| Mudassar Bukhari | c Kervezee b Mitchell | 0 | 1 | 3 | - | - | 0.00
|
| PM Seelaar | not out | 4 | 15 | 21 | - | - | 26.67
|
| TJ Heggelman | lbw b Andrew | 0 | 1 | 1 | - | - | 0.00
|
| T van der Gugten | c Ali b Shantry | 1 | 5 | 6 | - | - | 20.00
|
| Extras | (1 b, 3 w) | 4 |
| Total | (all out, 23.2 overs) | 57 |
| Fall of wickets: | |
| 1-0 (Myburgh, 0.1 ov), 2-23 (Swart, 6.3 ov), 3-24 (Barresi, 7.4 ov), 4-33 (Cooper, 10.4 ov), 5-33 (Borgas, 11.5 ov), 6-47 (Gruijters, 17.2 ov), 7-48 (Mudassar Bukhari, 17.6 ov), 8-55 (Borren, 22.2 ov), 9-55 (Heggelman, 22.3 ov), 10-57 (van der Gugten, 23.2 ov) |
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lucas | 5 | 1 | 11 | 2 | 1 | - | 15.00 | 2.20 |
| Shantry | 7.2 | 0 | 26 | 3 | 2 | - | 14.67 | 3.55 |
| Andrew | 7 | 2 | 9 | 3 | - | - | 14.00 | 1.29 |
| Mitchell | 4 | 0 | 10 | 2 | - | - | 12.00 | 2.50 |
Notes
--> Worcestershire target was 58 runs in 39 overs
--> Netherlands innings: 50 in 19.5 overs
--> Worcestershire innings: 50 in 11.5 overs