| Unicorns innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JE Ord | b Stevens | 52 | 76 | 79 | 3 | 2 | 68.42
|
| BL Wadlan | c Ball b Coles | 7 | 9 | 20 | 1 | - | 77.78
|
| +TJ New | lbw b Tredwell | 31 | 37 | 64 | 3 | - | 83.78
|
| JR Levitt | run out (Northeast) | 17 | 30 | 25 | 1 | - | 56.67
|
| *KA Parsons | lbw b Nash | 5 | 13 | 14 | - | - | 38.46
|
| V Tripathi | run out (Harmison) | 2 | 5 | 6 | - | - | 40.00
|
| LM Reece | not out | 36 | 35 | 51 | 2 | 1 | 102.86
|
| RG Querl | c Davies b Nash | 5 | 12 | 13 | - | - | 41.67
|
| WW Lee | b Ball | 1 | 4 | 4 | - | - | 25.00
|
| LE Beaven | not out | 9 | 19 | 29 | - | - | 47.37
|
| SP Cheetham | did not bat | | | | | | |
| Extras | (1 b, 10 lb, 1 w) | 12 |
| Total | (8 wickets, innings closed, 40 overs) | 177 |
| Fall of wickets: | |
| 1-16 (Wadlan, 5.1 ov), 2-88 (Ord, 19.5 ov), 3-98 (New, 22.1 ov), 4-116 (Parsons, 26.1 ov), 5-118 (Tripathi, 27.2 ov), 6-120 (Levitt, 28.5 ov), 7-132 (Querl, 32.3 ov), 8-134 (Lee, 33.3 ov) |
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Davies | 8 | 1 | 15 | 0 | - | - | - | 1.88 |
| Coles | 7 | 0 | 42 | 1 | - | - | 42.00 | 6.00 |
| Ball | 6 | 1 | 34 | 1 | 1 | - | 36.00 | 5.67 |
| Tredwell | 5 | 0 | 27 | 1 | - | - | 30.00 | 5.40 |
| Stevens | 8 | 0 | 34 | 1 | - | - | 48.00 | 4.25 |
| Nash | 6 | 0 | 14 | 2 | - | - | 18.00 | 2.33 |
| Unicorns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Querl | 2 | 0 | 4 | 0 | - | - | - | 2.00 |
| Lee | 1 | 0 | 1 | 0 | - | - | - | 1.00 |
Notes
--> Unicorns innings: 50 in 13.4 overs
--> Unicorns innings: 100 in 22.3 overs
--> Unicorns innings: 150 in 37 overs
-->
LM Reece equalled his previous highest score of 36 in ListA matches