| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| V Chopra | c Jones b Coles | 0 | 7 | 5 | - | - | 0.00
|
| WTS Porterfield | c Jones b Davies | 1 | 5 | 11 | - | - | 20.00
|
| *JO Troughton | c Tredwell b Davies | 1 | 7 | 12 | - | - | 14.29
|
| +TR Ambrose | c Northeast b Davies | 5 | 14 | 18 | 1 | - | 35.71
|
| DL Maddy | b Tredwell | 18 | 22 | 40 | 3 | - | 81.82
|
| R Clarke | b Stevens | 39 | 56 | 66 | 4 | - | 69.64
|
| CR Woakes | not out | 25 | 42 | 45 | 2 | - | 59.52
|
| KHD Barker | lbw b Tredwell | 0 | 3 | 4 | - | - | 0.00
|
| SA Piolet | not out | 1 | 4 | 3 | - | - | 25.00
|
| JS Patel | did not bat | | | | | | |
| CJC Wright | did not bat | | | | | | |
| Extras | (1 b, 1 lb, 2 nb) | 4 |
| Total | (7 wickets, innings closed, 26.3 overs) | 94 |
| Fall of wickets: | |
| 1-1 (Chopra, 1.2 ov), 2-1 (Porterfield, 2.4 ov), 3-6 (Troughton, 4.1 ov), 4-9 (Ambrose, 6.4 ov), 5-52 (Maddy, 13.3 ov), 6-92 (Clarke, 24.6 ov), 7-93 (Barker, 25.4 ov) |
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Woakes | 3 | 0 | 18 | 0 | 2 | - | - | 6.00 |
| Wright | 4 | 0 | 26 | 0 | 2 | - | - | 6.50 |
| Piolet | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
| Maddy | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
| Barker | 2.3 | 0 | 13 | 0 | 1 | - | - | 5.20 |
| Patel | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Notes
--> Warwickshire innings was reduced to 26.3 overs, Kent target was 96 runs in 26 overs
--> Warwickshire innings: 50 in 12.4 overs
--> Kent innings: 50 in 8.3 overs
-->
SW Billings passed his previous highest score of 26 in ListA matches
-->
SW Billings 50 in 46 balls with 8 fours