| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| ML Pettini | c Barresi b van der Gugten | 0 | 1 | 1 | - | - | 0.00
|
| AN Petersen | lbw b van der Gugten | 8 | 14 | 20 | 1 | - | 57.14
|
| OA Shah | lbw b van der Gugten | 0 | 2 | 3 | - | - | 0.00
|
| T Westley | lbw b Jamil | 32 | 62 | 75 | 2 | - | 51.61
|
| AJ Wheater | b Mudassar Bukhari | 4 | 10 | 12 | - | - | 40.00
|
| *+JS Foster | b Seelaar | 9 | 18 | 28 | 1 | - | 50.00
|
| GM Smith | lbw b Seelaar | 3 | 8 | 7 | - | - | 37.50
|
| GR Napier | c Borgas b Jamil | 28 | 39 | 48 | 2 | - | 71.79
|
| TJ Phillips | lbw b Swart | 17 | 33 | 35 | 3 | - | 51.52
|
| DD Masters | not out | 1 | 6 | 10 | - | - | 16.67
|
| CM Willoughby | c Myburgh b Mudassar Bukhari | 0 | 8 | 8 | - | - | 0.00
|
| Extras | (1 b, 5 lb, 4 w) | 10 |
| Total | (all out, 33.3 overs) | 112 |
| Fall of wickets: | |
| 1-0 (Pettini, 0.1 ov), 2-0 (Shah, 0.3 ov), 3-13 (Petersen, 4.6 ov), 4-21 (Wheater, 7.6 ov), 5-52 (Foster, 15.1 ov), 6-56 (Smith, 17.1 ov), 7-66 (Westley, 20.5 ov), 8-111 (Phillips, 30.6 ov), 9-111 (Napier, 31.1 ov), 10-112 (Willoughby, 33.3 ov) |
| Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SJ Myburgh | c Shah b Napier | 4 | 8 | 8 | - | - | 50.00
|
| MR Swart | b Phillips | 40 | 26 | 52 | 2 | 3 | 153.85
|
| TLW Cooper | c Shah b Phillips | 22 | 34 | 29 | 3 | - | 64.71
|
| CJ Borgas | c Foster b Smith | 10 | 21 | 28 | 2 | - | 47.62
|
| Mudassar Bukhari | c Shah b Phillips | 16 | 30 | 29 | 3 | - | 53.33
|
| +W Barresi | not out | 20 | 14 | 15 | 4 | - | 142.86
|
| *PW Borren | not out | 0 | 0 | 1 | - | - | 0.00
|
| TGJ Gruijters | did not bat | | | | | | |
| PM Seelaar | did not bat | | | | | | |
| T van der Gugten | did not bat | | | | | | |
| MAA Jamil | did not bat | | | | | | |
| Extras | (1 w) | 1 |
| Total | (5 wickets, 22.1 overs) | 113 |
| Fall of wickets: | |
| 1-5 (Myburgh, 1.4 ov), 2-47 (Cooper, 9.3 ov), 3-70 (Swart, 13.2 ov), 4-80 (Borgas, 18.1 ov), 5-112 (Mudassar Bukhari, 21.6 ov) |
Notes
--> The match was reduced before play started to 36 overs per side
--> Essex innings: 50 in 13.5 overs
--> Essex innings: 100 in 29.1 overs
--> Netherlands innings: 50 in 11.1 overs
--> Netherlands innings: 100 in 20.2 overs
-->
T van der Gugten achieved his best innings bowling analysis in ListA matches when he dismissed
AN Petersen in the Essex innings (previous best was 2-35)