| Unicorns innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JE Ord | b Sidebottom | 0 | 5 | 3 | - | - | 0.00
|
| MA Thornely | c Jaques b Sidebottom | 20 | 28 | 38 | 3 | - | 71.43
|
| +TJ New | not out | 83 | 92 | 155 | 7 | - | 90.22
|
| JR Levitt | lbw b McGrath | 15 | 28 | 30 | 2 | - | 53.57
|
| *KA Parsons | c Gale b Starc | 19 | 24 | 19 | 1 | 1 | 79.17
|
| LM Reece | lbw b Starc | 4 | 18 | 16 | - | - | 22.22
|
| BL Wadlan | b Starc | 8 | 15 | 21 | - | - | 53.33
|
| RG Querl | c Ballance b Azeem Rafiq | 0 | 5 | 5 | - | - | 0.00
|
| WW Lee | b Ashraf | 5 | 11 | 13 | - | - | 45.45
|
| LE Beaven | b Ashraf | 10 | 9 | 8 | 1 | - | 111.11
|
| SP Cheetham | b Sidebottom | 0 | 7 | 6 | - | - | 0.00
|
| Extras | (7 lb, 4 nb, 9 w) | 20 |
| Total | (all out, 40 overs) | 184 |
| Fall of wickets: | |
| 1-2 (Ord, 0.5 ov), 2-45 (Thornely, 7.5 ov), 3-80 (Levitt, 15.6 ov), 4-107 (Parsons, 22.2 ov), 5-125 (Reece, 26.5 ov), 6-149 (Wadlan, 32.3 ov), 7-150 (Querl, 33.3 ov), 8-171 (Lee, 36.5 ov), 9-183 (Beaven, 38.4 ov), 10-184 (Cheetham, 40 ov) |
| Unicorns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lee | 6 | 0 | 53 | 1 | 2 | - | 36.00 | 8.83 |
| Querl | 7.2 | 2 | 33 | 1 | - | - | 44.00 | 4.50 |
| Beaven | 6 | 0 | 40 | 0 | - | - | - | 6.67 |
| Cheetham | 5 | 0 | 26 | 0 | 1 | - | - | 5.20 |
| Reece | 5 | 0 | 17 | 0 | - | - | - | 3.40 |
| Wadlan | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Notes
--> Unicorns innings: 50 in 9.2 overs
--> Unicorns innings: 100 in 20.5 overs
--> Unicorns innings: 150 in 33.1 overs
--> Yorkshire innings: 50 in 10.2 overs
--> Yorkshire innings: 100 in 19.5 overs
--> Yorkshire innings: 150 in 26.5 overs
-->
TJ New 50 in 67 balls with 3 fours
-->
TJ New passed his previous highest score of 68 in ListA matches
-->
A Lyth 50 in 71 balls with 5 fours
-->
GS Ballance 50 in 58 balls with 2 fours and 2 sixes
-->
GS Ballance 100 in 88 balls with 8 fours and 4 sixes