| Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| NRD Compton | c Adams b Griffiths | 81 | 106 | 144 | 6 | - | 76.42
|
| +C Kieswetter | b Mascarenhas | 4 | 8 | 9 | 1 | - | 50.00
|
| PD Trego | b Mascarenhas | 8 | 11 | 13 | 2 | - | 72.73
|
| *JC Hildreth | c Dawson b Wood | 3 | 3 | 5 | - | - | 100.00
|
| JC Buttler | run out (Dawson) | 71 | 81 | 76 | 9 | - | 87.65
|
| AWR Barrow | b Briggs | 7 | 11 | 11 | - | - | 63.64
|
| C Overton | run out (Bates) | 20 | 16 | 21 | 1 | - | 125.00
|
| L Gregory | c Ervine b Griffiths | 1 | 2 | 2 | - | - | 50.00
|
| MTC Waller | not out | 1 | 2 | 6 | - | - | 50.00
|
| GH Dockrell | run out (Griffiths) | 0 | 0 | 2 | - | - | 0.00
|
| GM Hussain | not out | 1 | 2 | 1 | - | - | 50.00
|
| Extras | (4 b, 6 lb, 4 nb, 1 w) | 15 |
| Total | (9 wickets, innings closed, 40 overs) | 212 |
| Fall of wickets: | |
| 1-10 (Kieswetter, 2.4 ov), 2-22 (Trego, 6.1 ov), 3-25 (Hildreth, 7.2 ov), 4-146 (Buttler, 30.5 ov), 5-160 (Barrow, 33.5 ov), 6-206 (Overton, 38.4 ov), 7-208 (Gregory, 39.1 ov), 8-209 (Compton, 39.3 ov), 9-209 (Dockrell, 39.4 ov) |
Notes
--> Somerset innings: 50 in 13.4 overs
--> Somerset innings: 100 in 23 overs
--> Somerset innings: 150 in 32.2 overs
--> Somerset innings: 200 in 38.1 overs
--> Hampshire innings: 50 in 9 overs
--> Hampshire innings: 100 in 13.2 overs
-->
NRD Compton 50 in 79 balls with 2 fours
-->
NRD Compton passed 2500 runs in ListA matches when he reached 6
-->
JC Buttler 50 in 59 balls with 7 fours
-->
MA Carberry 100 in 83 balls, 96 minutes with 13 fours and 1 six
-->
JHK Adams 50 in 41 balls with 7 fours and 2 sixes