| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AG Wakely | b Woakes | 62 | 78 | 118 | 4 | - | 79.49
|
| DJ Willey | lbw b Wright | 24 | 23 | 29 | 4 | - | 104.35
|
| KJ Coetzer | c Porterfield b Patel | 15 | 21 | 26 | 1 | - | 71.43
|
| *AJ Hall | c Porterfield b Patel | 5 | 14 | 12 | - | - | 35.71
|
| NJ O'Brien | c and b Patel | 11 | 24 | 18 | - | - | 45.83
|
| RA White | lbw b Patel | 9 | 17 | 14 | - | - | 52.94
|
| +D Murphy | c Clarke b Maddy | 11 | 14 | 24 | 1 | - | 78.57
|
| JD Middlebrook | c Troughton b Barker | 1 | 7 | 6 | - | - | 14.29
|
| CD de Lange | not out | 2 | 10 | 15 | - | - | 20.00
|
| OP Stone | c Clarke b Barker | 0 | 6 | 5 | - | - | 0.00
|
| LM Daggett | lbw b Barker | 1 | 4 | 6 | - | - | 25.00
|
| Extras | (4 b, 3 w) | 7 |
| Total | (all out, 36.2 overs) | 148 |
| Fall of wickets: | |
| 1-34 (Willey, 7.2 ov), 2-64 (Coetzer, 13.6 ov), 3-81 (Hall, 17.4 ov), 4-102 (O'Brien, 23.1 ov), 5-118 (White, 27.5 ov), 6-136 (Wakely, 31.2 ov), 7-141 (Middlebrook, 32.5 ov), 8-141 (Murphy, 33.1 ov), 9-142 (Stone, 34.6 ov), 10-148 (Daggett, 36.2 ov) |
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Woakes | 8 | 0 | 34 | 1 | 2 | - | 48.00 | 4.25 |
| Wright | 4 | 0 | 19 | 1 | - | - | 24.00 | 4.75 |
| Barker | 6.2 | 0 | 27 | 3 | - | - | 12.67 | 4.26 |
| Patel | 8 | 0 | 27 | 4 | - | - | 12.00 | 3.38 |
| Piolet | 8 | 0 | 35 | 0 | 1 | - | - | 4.38 |
| Maddy | 2 | 1 | 2 | 1 | - | - | 12.00 | 1.00 |
Notes
--> Northamptonshire innings: 50 in 10.2 overs
--> Northamptonshire innings: 100 in 22.4 overs
--> Warwickshire innings: 50 in 10.2 overs
--> Warwickshire innings: 100 in 24.4 overs
-->
AG Wakely 50 in 62 balls with 4 fours
-->
OP Stone made his debut in ListA matches
-->
V Chopra 50 in 80 balls with 3 fours and 1 six