| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CF Hughes | b Ashraf | 50 | 73 | 90 | 4 | - | 68.49
|
| MJ Guptill | c Brophy b McGrath | 89 | 83 | 105 | 4 | 5 | 107.23
|
| WJ Durston | c and b Azeem Rafiq | 9 | 11 | 11 | 1 | - | 81.82
|
| *WL Madsen | lbw b McGrath | 10 | 11 | 14 | 1 | - | 90.91
|
| RA Whiteley | c Lyth b Starc | 8 | 20 | 25 | - | - | 40.00
|
| DJ Redfern | c Brophy b Starc | 13 | 17 | 25 | 2 | - | 76.47
|
| GT Park | lbw b Wardlaw | 2 | 4 | 7 | - | - | 50.00
|
| DJ Wainwright | not out | 13 | 11 | 17 | - | 1 | 118.18
|
| +T Poynton | b Starc | 7 | 8 | 11 | - | - | 87.50
|
| AP Palladino | not out | 9 | 3 | 4 | 2 | - | 300.00
|
| TD Groenewald | did not bat | | | | | | |
| Extras | (4 lb, 2 nb, 3 w) | 9 |
| Total | (8 wickets, innings closed, 40 overs) | 219 |
| Fall of wickets: | |
| 1-137 (Hughes, 24.4 ov), 2-154 (Durston, 27.3 ov), 3-160 (Guptill, 28.2 ov), 4-169 (Madsen, 30.5 ov), 5-182 (Whiteley, 34.5 ov), 6-186 (Park, 35.6 ov), 7-190 (Redfern, 36.2 ov), 8-208 (Poynton, 38.6 ov) |
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Starc | 8 | 1 | 28 | 3 | 2 | - | 16.00 | 3.50 |
| Ashraf | 7 | 0 | 34 | 1 | - | - | 42.00 | 4.86 |
| Wardlaw | 8 | 0 | 63 | 1 | 1 | 1 | 48.00 | 7.88 |
| Root | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
| McGrath | 6 | 0 | 24 | 2 | - | - | 18.00 | 4.00 |
| Azeem Rafiq | 8 | 0 | 44 | 1 | - | - | 48.00 | 5.50 |
Notes
--> Derbyshire innings: 50 in 9.3 overs
--> Derbyshire innings: 100 in 19.3 overs
--> Derbyshire innings: 150 in 26.4 overs
--> Derbyshire innings: 200 in 37.4 overs
--> Yorkshire innings: 50 in 9.4 overs
--> Yorkshire innings: 100 in 22.2 overs
--> Yorkshire innings: 150 in 29.3 overs
--> Yorkshire innings: 200 in 35.2 overs
-->
CF Hughes 50 in 72 balls with 4 fours
-->
MJ Guptill 50 in 53 balls with 4 fours and 2 sixes
-->
WJ Durston passed 2000 runs in ListA matches when he reached 3
-->
GS Ballance 50 in 48 balls with 1 four and 4 sixes