| Lancashire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SC Moore | c Smith b Craddock | 62 | 50 | 76 | 6 | 1 | 124.00
|
| AG Prince | b Napier | 10 | 12 | 15 | 2 | - | 83.33
|
| *SJ Croft | lbw b Masters | 53 | 46 | 72 | 3 | 1 | 115.22
|
| KR Brown | c Pettini b Masters | 15 | 16 | 16 | 3 | - | 93.75
|
| PJ Horton | b Masters | 54 | 53 | 74 | 4 | - | 101.89
|
| +GD Cross | c Pettini b Mills | 17 | 29 | 38 | 1 | - | 58.62
|
| A Shahzad | c Petersen b Smith | 6 | 10 | 12 | - | - | 60.00
|
| SD Parry | lbw b Masters | 8 | 9 | 10 | 1 | - | 88.89
|
| SI Mahmood | b Napier | 9 | 9 | 15 | 1 | - | 100.00
|
| OJ Newby | not out | 7 | 5 | 9 | 1 | - | 140.00
|
| G Keedy | not out | 0 | 1 | 4 | - | - | 0.00
|
| Extras | (1 b, 10 lb, 6 w) | 17 |
| Total | (9 wickets, innings closed, 40 overs) | 258 |
| Fall of wickets: | |
| 1-19 (Prince, 3.5 ov), 2-130 (Moore, 17.2 ov), 3-146 (Croft, 20.2 ov), 4-148 (Brown, 20.6 ov), 5-197 (Cross, 30.5 ov), 6-216 (Shahzad, 33.6 ov), 7-232 (Parry, 36.4 ov), 8-245 (Horton, 38.2 ov), 9-252 (Mahmood, 39.3 ov) |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| ML Pettini | c Parry b Newby | 17 | 29 | 47 | 1 | - | 58.62
|
| AN Petersen | b Shahzad | 24 | 26 | 32 | 2 | - | 92.31
|
| T Westley | c Mahmood b Keedy | 33 | 40 | 56 | 3 | - | 82.50
|
| AJA Wheater | run out (Moore) | 1 | 5 | 8 | - | - | 20.00
|
| *+JS Foster | b Keedy | 41 | 43 | 47 | 1 | - | 95.35
|
| GM Smith | c Croft b Keedy | 44 | 40 | 63 | 5 | - | 110.00
|
| MA Comber | run out (Prince) | 0 | 3 | 4 | - | - | 0.00
|
| GR Napier | c Croft b Shahzad | 51 | 25 | 26 | 6 | 3 | 204.00
|
| DD Masters | b Mahmood | 0 | 5 | 6 | - | - | 0.00
|
| TR Craddock | not out | 4 | 10 | 12 | - | - | 40.00
|
| TS Mills | run out (Mahmood) | 0 | 0 | 1 | - | - | 0.00
|
| Extras | (3 lb, 2 nb, 10 w) | 15 |
| Total | (all out, 37.3 overs) | 230 |
| Fall of wickets: | |
| 1-40 (Petersen, 7.3 ov), 2-52 (Pettini, 10.1 ov), 3-56 (Wheater, 12.2 ov), 4-112 (Westley, 21.4 ov), 5-138 (Foster, 25.6 ov), 6-139 (Comber, 27.3 ov), 7-207 (Napier, 33.2 ov), 8-214 (Masters, 34.5 ov), 9-230 (Smith, 37.2 ov), 10-230 (Mills, 37.3 ov) |
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mahmood | 8 | 0 | 60 | 1 | 1 | 1 | 48.00 | 7.50 |
| Shahzad | 7 | 0 | 37 | 2 | 3 | - | 21.00 | 5.29 |
| Newby | 7 | 0 | 41 | 1 | 2 | - | 42.00 | 5.86 |
| Parry | 8 | 0 | 40 | 0 | - | - | - | 5.00 |
| Keedy | 7.3 | 0 | 49 | 3 | - | - | 15.00 | 6.53 |
Notes
--> Lancashire innings: 50 in 7.2 overs
--> Lancashire innings: 100 in 14.3 overs
--> Lancashire innings: 150 in 21.2 overs
--> Lancashire innings: 200 in 31.1 overs
--> Lancashire innings: 250 in 39 overs
--> Essex innings: 50 in 9.3 overs
--> Essex innings: 100 in 19.4 overs
--> Essex innings: 150 in 28.2 overs
--> Essex innings: 200 in 32.4 overs
-->
SC Moore 50 in 44 balls with 5 fours
-->
SJ Croft 50 in 39 balls with 3 fours and 1 six
-->
PJ Horton 50 in 49 balls with 4 fours
-->
ML Pettini passed 3000 runs in ListA matches when he reached 6
-->
GR Napier 50 in 23 balls with 6 fours and 3 sixes