| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MJ Guptill | lbw b Woakes | 3 | 8 | 20 | - | - | 37.50
|
| CF Hughes | c Clarke b Wright | 5 | 5 | 7 | 1 | - | 100.00
|
| WJ Durston | c Troughton b Patel | 44 | 54 | 75 | 5 | 2 | 81.48
|
| *WL Madsen | c Clarke b Woakes | 0 | 3 | 4 | - | - | 0.00
|
| DJ Redfern | c Maddy b Clarke | 9 | 21 | 27 | 1 | - | 42.86
|
| RA Whiteley | c Patel b Clarke | 20 | 40 | 57 | 1 | - | 50.00
|
| JL Clare | lbw b Clarke | 0 | 2 | 4 | - | - | 0.00
|
| DJ Wainwright | c Porterfield b Patel | 16 | 26 | 34 | - | 1 | 61.54
|
| +T Poynton | c Johnson b Patel | 1 | 5 | 5 | - | - | 20.00
|
| TD Groenewald | not out | 13 | 20 | 21 | 1 | 1 | 65.00
|
| ML Turner | lbw b Wright | 1 | 5 | 7 | - | - | 20.00
|
| Extras | (3 lb, 4 nb, 3 w) | 10 |
| Total | (all out, 31.1 overs) | 122 |
| Fall of wickets: | |
| 1-9 (Hughes, 1.3 ov), 2-13 (Guptill, 2.4 ov), 3-19 (Madsen, 4.1 ov), 4-42 (Redfern, 10.1 ov), 5-82 (Durston, 18.5 ov), 6-83 (Clare, 19.3 ov), 7-96 (Whiteley, 23.5 ov), 8-98 (Poynton, 24.6 ov), 9-111 (Wainwright, 28.6 ov), 10-122 (Turner, 31.1 ov) |
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Woakes | 5 | 2 | 20 | 2 | 2 | - | 15.00 | 4.00 |
| Wright | 6.1 | 0 | 31 | 2 | - | - | 18.50 | 5.03 |
| Barker | 4 | 0 | 24 | 0 | 1 | 1 | - | 6.00 |
| Clarke | 8 | 2 | 22 | 3 | - | 1 | 16.00 | 2.75 |
| Patel | 8 | 0 | 22 | 3 | - | - | 16.00 | 2.75 |
Notes
--> Derbyshire innings: 50 in 11.5 overs
--> Derbyshire innings: 100 in 26.1 overs
--> Warwickshire innings: 50 in 9.2 overs
--> Warwickshire innings: 100 in 22.1 overs
-->
DJ Redfern passed 500 runs in ListA matches when he reached 4
-->
WTS Porterfield 50 in 59 balls with 6 fours