| Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| GP Rees | c and b Briggs | 27 | 38 | 42 | 5 | - | 71.05
|
| SJ Walters | b Ali | 68 | 89 | 113 | 6 | 1 | 76.40
|
| MP O'Shea | c and b Dawson | 2 | 5 | 5 | - | - | 40.00
|
| *+MA Wallace | c Katich b Ervine | 13 | 16 | 19 | 1 | - | 81.25
|
| NA James | c Griffiths b Ali | 37 | 36 | 54 | 2 | - | 102.78
|
| CB Cooke | c Carberry b Wood | 5 | 8 | 12 | - | - | 62.50
|
| BJ Wright | c and b Ali | 7 | 5 | 10 | 1 | - | 140.00
|
| DA Cosker | not out | 3 | 6 | 8 | - | - | 50.00
|
| AJ Jones | not out | 1 | 1 | 2 | - | - | 100.00
|
| WT Owen | did not bat | | | | | | |
| SP Jones | did not bat | | | | | | |
| Extras | (4 b, 3 lb, 3 w) | 10 |
| Total | (7 wickets, innings closed, 34 overs) | 173 |
| Fall of wickets: | |
| 1-48 (Rees, 10.4 ov), 2-51 (O'Shea, 11.6 ov), 3-75 (Wallace, 18.2 ov), 4-154 (Walters, 29.6 ov), 5-161 (James, 31.4 ov), 6-167 (Cooke, 32.3 ov), 7-171 (Wright, 33.4 ov) |
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wood | 7 | 1 | 24 | 1 | 1 | - | 42.00 | 3.43 |
| Ali | 7 | 0 | 44 | 3 | - | - | 14.00 | 6.29 |
| Briggs | 7 | 0 | 41 | 1 | - | - | 42.00 | 5.86 |
| Griffiths | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
| Dawson | 7 | 0 | 26 | 1 | 2 | - | 42.00 | 3.71 |
| Ervine | 4 | 0 | 19 | 1 | - | - | 24.00 | 4.75 |
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| O'Shea | 5 | 0 | 30 | 0 | 2 | - | - | 6.00 |
| SP Jones | 5 | 0 | 54 | 0 | - | 2 | - | 10.80 |
| AJ Jones | 4 | 0 | 31 | 1 | - | - | 24.00 | 7.75 |
| Owen | 3.5 | 0 | 15 | 1 | - | - | 23.00 | 3.91 |
| Cosker | 6 | 1 | 21 | 0 | - | - | - | 3.50 |
Notes
--> The match was reduced to 34 overs per side
--> When play was halted Hampshire needed to have scored 104 runs to win
--> Glamorgan innings: 50 in 11.1 overs
--> Glamorgan innings: 100 in 23.2 overs
--> Glamorgan innings: 150 in 29.5 overs
--> Hampshire innings: 50 in 6.3 overs
--> Hampshire innings: 100 in 13.3 overs
--> Hampshire innings: 150 in 23 overs
-->
SJ Walters 50 in 77 balls with 4 fours
-->
MA Carberry 50 in 43 balls with 4 fours and 2 sixes
-->
JM Vince 50 in 45 balls with 6 fours and 1 six
-->
SP Terry made his debut in ListA matches