| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Ali | c Gruijters b Mudassar Bukhari | 15 | 13 | 16 | 2 | - | 115.38
|
| VS Solanki | c Swart b Mudassar Bukhari | 63 | 80 | 102 | 4 | 1 | 78.75
|
| M Klinger | c Cooper b Heggelman | 2 | 9 | 8 | - | - | 22.22
|
| JG Cameron | c Heggelman b Mudassar Bukhari | 38 | 41 | 36 | 2 | 1 | 92.68
|
| *DKH Mitchell | not out | 31 | 15 | 73 | 2 | 1 | 206.67
|
| AN Kervezee | not out | 15 | 4 | 5 | 2 | 1 | 375.00
|
| A Kapil | did not bat | | | | | | |
| +BJM Scott | did not bat | | | | | | |
| SH Choudhry | did not bat | | | | | | |
| JD Shantry | did not bat | | | | | | |
| DS Lucas | did not bat | | | | | | |
| Extras | (2 b, 1 lb, 5 w) | 8 |
| Total | (4 wickets, innings closed, 27 overs) | 172 |
| Fall of wickets: | |
| 1-24 (Ali, 3.6 ov), 2-32 (Klinger, 7.5 ov), 3-110 (Cameron, 21.6 ov), 4-151 (Solanki, 25.5 ov) |
Notes
--> Worcestershire innings was reduced to 27 overs, Netherlands target was 139 runs in 19 overs
--> Worcestershire innings: 50 in 11.5 overs
--> Worcestershire innings: 100 in 19.5 overs
--> Worcestershire innings: 150 in 25.4 overs
--> Netherlands innings: 50 in 6.3 overs
--> Netherlands innings: 100 in 11.4 overs
-->
VS Solanki 50 in 69 balls with 2 fours and 1 six
-->
SJ Myburgh 50 in 33 balls with 5 fours and 3 sixes
-->
CJ Borgas 50 in 43 balls with 5 fours and 3 sixes
-->
CJ Borgas passed 1500 runs in ListA matches when he reached 53