| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mohammad Hafeez | b Shakib Al Hasan | 25 | 31 | 38 | 2 | 1 | 80.65
|
| Imran Farhat | c Mushfiqur Rahim b Shakib Al Hasan | 16 | 10 | 15 | 3 | - | 160.00
|
| Asad Shafiq | c Abdur Razzak b Nasir Hossain | 19 | 22 | 39 | 1 | - | 86.36
|
| +Umar Akmal | st Mushfiqur Rahim b Alok Kapali | 20 | 14 | 12 | 3 | - | 142.86
|
| *Misbah-ul-Haq | not out | 21 | 20 | 32 | 1 | - | 105.00
|
| Shoaib Malik | c and b Abdur Razzak | 2 | 3 | 4 | - | - | 66.67
|
| Shahid Afridi | c Nasir Hossain b Alok Kapali | 8 | 6 | 6 | - | 1 | 133.33
|
| Sohail Tanvir | run out (Mushfiqur Rahim->Shafiul Islam) | 6 | 13 | 11 | - | - | 46.15
|
| Umar Gul | not out | 4 | 2 | 4 | 1 | - | 200.00
|
| Saeed Ajmal | did not bat | | | | | | |
| Aizaz Cheema | did not bat | | | | | | |
| Extras | (3 lb, 1 nb, 10 w) | 14 |
| Total | (7 wickets, innings closed, 20 overs) | 135 |
| Fall of wickets: | |
| 1-30 (Imran Farhat, 3.4 ov), 2-61 (Mohammad Hafeez, 8.6 ov), 3-87 (Umar Akmal, 12.2 ov), 4-92 (Asad Shafiq, 13.1 ov), 5-98 (Shoaib Malik, 14.1 ov), 6-112 (Shahid Afridi, 15.6 ov), 7-127 (Sohail Tanvir, 19.2 ov) |
| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Naeem Islam | lbw b Umar Gul | 3 | 9 | 5 | - | - | 33.33
|
| Imrul Kayes | run out (Mohammad Hafeez->Umar Akmal) | 2 | 8 | 24 | - | - | 25.00
|
| Alok Kapali | c Misbah-ul-Haq b Mohammad Hafeez | 0 | 3 | 4 | - | - | 0.00
|
| Shakib Al Hasan | b Mohammad Hafeez | 7 | 14 | 17 | - | - | 50.00
|
| *+Mushfiqur Rahim | run out (Imran Farhat->Umar Akmal) | 10 | 18 | 23 | - | - | 55.56
|
| Mahmudullah | c Umar Akmal b Aizaz Cheema | 2 | 5 | 6 | - | - | 40.00
|
| Nasir Hossain | not out | 35 | 38 | 44 | 2 | 1 | 92.11
|
| Farhad Reza | lbw b Shahid Afridi | 6 | 10 | 6 | - | - | 60.00
|
| Abdur Razzak | c Shahid Afridi b Shoaib Malik | 9 | 9 | 10 | 1 | - | 100.00
|
| Shafiul Islam | lbw b Shoaib Malik | 0 | 1 | 1 | - | - | 0.00
|
| Rubel Hossain | not out | 0 | 5 | 11 | - | - | 0.00
|
| Extras | (6 lb, 5 w) | 11 |
| Total | (9 wickets, innings closed, 20 overs) | 85 |
| Fall of wickets: | |
| 1-3 (Naeem Islam, 1.4 ov), 2-4 (Alok Kapali, 2.4 ov), 3-15 (Imrul Kayes, 5.3 ov), 4-17 (Shakib Al Hasan, 6.2 ov), 5-23 (Mahmudullah, 8.1 ov), 6-39 (Mushfiqur Rahim, 11.3 ov), 7-51 (Farhad Reza, 13.4 ov), 8-68 (Abdur Razzak, 16.2 ov), 9-69 (Shafiul Islam, 16.4 ov) |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (51/1)
--> Bangladesh powerplay 1: overs 1 to 6 (16/3)
--> Pakistan innings: 50 in 5.5 overs
--> Pakistan innings: 100 in 14.3 overs
--> Bangladesh innings: 50 in 13.3 overs
-->
Nasir Hossain passed his previous highest score of 18 in twenty20 international matches
-->
Nasir Hossain passed his previous highest score of 24 in twenty20 matches
-->
Umar Gul reached 50 wickets in twenty20 international matches when he dismissed
Naeem Islam, his 1st wicket in the Bangladesh innings