| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Tamim Iqbal | lbw b Mohammad Hafeez | 0 | 4 | 2 | - | - | 0.00
|
| Shahriar Nafees | c Shoaib Malik b Shahid Afridi | 7 | 29 | 51 | 1 | - | 24.14
|
| Naeem Islam | c Misbah-ul-Haq b Umar Gul | 5 | 13 | 19 | 1 | - | 38.46
|
| *+Mushfiqur Rahim | c Sarfraz Ahmed b Shoaib Malik | 11 | 27 | 25 | - | - | 40.74
|
| Shakib Al Hasan | c Umar Akmal b Shahid Afridi | 15 | 38 | 61 | - | - | 39.47
|
| Mahmudullah | c Sarfraz Ahmed b Shahid Afridi | 1 | 2 | 2 | - | - | 50.00
|
| Nasir Hossain | c Sarfraz Ahmed b Aizaz Cheema | 21 | 40 | 42 | 2 | - | 52.50
|
| Farhad Reza | lbw b Shahid Afridi | 1 | 6 | 21 | - | - | 16.67
|
| Abdur Razzak | c Younis Khan b Saeed Ajmal | 3 | 6 | 4 | - | - | 50.00
|
| Shafiul Islam | c Sarfraz Ahmed b Shahid Afridi | 0 | 8 | 12 | - | - | 0.00
|
| Rubel Hossain | not out | 15 | 10 | 8 | 3 | - | 150.00
|
| Extras | (2 b, 2 lb, 8 w) | 12 |
| Total | (all out, 30.3 overs) | 91 |
| Fall of wickets: | |
| 1-0 (Tamim Iqbal, 0.4 ov), 2-6 (Naeem Islam, 5.4 ov), 3-29 (Mushfiqur Rahim, 11.5 ov), 4-29 (Shahriar Nafees, 12.2 ov), 5-31 (Mahmudullah, 12.5 ov), 6-67 (Nasir Hossain, 23.4 ov), 7-71 (Shakib Al Hasan, 26.2 ov), 8-74 (Abdur Razzak, 27.2 ov), 9-74 (Farhad Reza, 28.1 ov), 10-91 (Shafiul Islam, 30.3 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mohammad Hafeez | c Shahriar Nafees b Rubel Hossain | 22 | 38 | 48 | 5 | - | 57.89
|
| Imran Farhat | b Nasir Hossain | 12 | 23 | 39 | 2 | - | 52.17
|
| Younis Khan | c Mushfiqur Rahim b Shakib Al Hasan | 2 | 8 | 11 | - | - | 25.00
|
| +Sarfraz Ahmed | c Shakib Al Hasan b Rubel Hossain | 2 | 3 | 7 | - | - | 66.67
|
| *Misbah-ul-Haq | not out | 16 | 46 | 58 | 1 | 1 | 34.78
|
| Umar Akmal | b Shakib Al Hasan | 7 | 13 | 22 | 1 | - | 53.85
|
| Shahid Afridi | not out | 24 | 23 | 30 | 4 | - | 104.35
|
| Shoaib Malik | did not bat | | | | | | |
| Saeed Ajmal | did not bat | | | | | | |
| Umar Gul | did not bat | | | | | | |
| Aizaz Cheema | did not bat | | | | | | |
| Extras | (4 lb, 4 w) | 8 |
| Total | (5 wickets, 25.4 overs) | 93 |
| Fall of wickets: | |
| 1-36 (Imran Farhat, 9.2 ov), 2-42 (Mohammad Hafeez, 10.6 ov), 3-42 (Younis Khan, 11.3 ov), 4-44 (Sarfraz Ahmed, 12.3 ov), 5-63 (Umar Akmal, 17.4 ov) |
Notes
--> Bangladesh powerplay 1: overs 1 to 10 (26/2)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 16 (37/5) to 20 (56/5)
--> Pakistan powerplay 1: overs 1 to 10 (37/1)
--> Pakistan powerplay 2 (chosen by the fielding side): overs 16 (45/4) to 20 (68/5)
--> Bangladesh innings: 50 in 19.1 overs
--> Pakistan innings: 50 in 15.6 overs
-->
Shakib Al Hasan passed 4000 runs in ListA matches when he reached 10
-->
Rubel Hossain passed his previous highest score of 14 in ListA matches