| Australians innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SR Watson | c Foster b Topley | 33 | 27 | 41 | 6 | 1 | 122.22
|
| DA Warner | c ten Doeschate b Napier | 26 | 24 | 29 | 3 | 1 | 108.33
|
| GJ Bailey | c Smith b Topley | 12 | 18 | 31 | 2 | - | 66.67
|
| *MJ Clarke | retired out | 76 | 73 | 101 | 9 | - | 104.11
|
| DJ Hussey | c Bopara b Phillips | 67 | 66 | 90 | 6 | - | 101.52
|
| SPD Smith | c Smith b Phillips | 30 | 31 | 38 | 1 | - | 96.77
|
| +MS Wade | c Foster b Napier | 47 | 43 | 45 | 4 | 1 | 109.30
|
| B Lee | b Topley | 14 | 13 | 20 | 1 | 1 | 107.69
|
| CJ McKay | not out | 1 | 3 | 8 | - | - | 33.33
|
| PJ Cummins | c Cook b Topley | 2 | 3 | 3 | - | - | 66.67
|
| XJ Doherty | did not bat | | | | | | |
| Extras | (2 lb, 1 nb, 2 w) | 5 |
| Total | (9 wickets, innings closed, 50 overs) | 313 |
| Fall of wickets: | |
| 1-51 (Warner, 6.3 ov), 2-62 (Watson, 9.1 ov), 3-79 (Bailey, 13.3 ov), 4-216 (Clarke, 33.6 ov), 5-220 (Hussey, 35.1 ov), 6-269 (Smith, 44.4 ov), 7-302 (Wade, 48.3 ov), 8-309 (Lee, 49.1 ov), 9-313 (Cummins, 50 ov) |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| ML Pettini | c Cummins b Lee | 1 | 7 | 10 | - | - | 14.29
|
| AN Cook | c Clarke b McKay | 5 | 15 | 16 | 1 | - | 33.33
|
| T Westley | b Cummins | 4 | 10 | 17 | 1 | - | 40.00
|
| RS Bopara | c Wade b Watson | 39 | 54 | 74 | 6 | - | 72.22
|
| RN ten Doeschate | run out (McKay) | 15 | 18 | 34 | - | 1 | 83.33
|
| *+JS Foster | c Smith b Cummins | 41 | 36 | 55 | 6 | - | 113.89
|
| GM Smith | b Cummins | 2 | 11 | 12 | - | - | 18.18
|
| GR Napier | lbw b Doherty | 8 | 7 | 7 | 1 | - | 114.29
|
| TJ Phillips | run out (Warner) | 10 | 18 | 34 | 1 | - | 55.56
|
| RJW Topley | b Doherty | 2 | 13 | 13 | - | - | 15.38
|
| TS Mills | not out | 2 | 11 | 15 | - | - | 18.18
|
| Extras | (1 lb, 4 nb) | 5 |
| Total | (all out, 32.4 overs) | 134 |
| Fall of wickets: | |
| 1-2 (Pettini, 2.4 ov), 2-10 (Cook, 3.6 ov), 3-14 (Westley, 6.2 ov), 4-53 (ten Doeschate, 14.1 ov), 5-95 (Bopara, 20.5 ov), 6-107 (Smith, 24.1 ov), 7-116 (Napier, 25.3 ov), 8-120 (Foster, 26.3 ov), 9-129 (Topley, 29.4 ov), 10-134 (Phillips, 32.4 ov) |
| Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lee | 6.4 | 1 | 16 | 1 | - | 1 | 40.00 | 2.40 |
| McKay | 5 | 1 | 27 | 1 | - | 1 | 30.00 | 5.40 |
| Cummins | 7 | 0 | 26 | 3 | - | 2 | 14.00 | 3.71 |
| Watson | 6 | 1 | 26 | 1 | - | - | 36.00 | 4.33 |
| Doherty | 8 | 1 | 38 | 2 | - | - | 24.00 | 4.75 |
Notes
--> Australians innings: 50 in 6.1 overs
--> Australians innings: 100 in 17 overs
--> Australians innings: 150 in 24.4 overs
--> Australians innings: 250 in 41.4 overs
--> Australians innings: 300 in 48.1 overs
--> Essex innings: 50 in 13.1 overs
--> Essex innings: 100 in 22.1 overs
-->
MJ Clarke 50 in 56 balls with 5 fours
-->
DJ Hussey 50 in 48 balls with 6 fours
-->
RJW Topley achieved his best innings bowling analysis in ListA matches when he dismissed
B Lee in the Australians innings (previous best was 2-45)
-->
PJ Cummins achieved his best innings bowling analysis in ListA matches in the Essex innings (previous best was 3-28)