| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| LJ Poulton | c Martin b Broadmore | 19 | 27 | | 1 | - | 70.37
|
| MM Lanning | run out (Mackay) | 1 | 2 | | - | - | 50.00
|
| JE Cameron | c McGlashan b Tahuhu | 4 | 2 | | - | - | 200.00
|
| SJ Coyte | st Martin b Broadmore | 1 | 3 | | - | - | 33.33
|
| JL Jonassen | b Broadmore | 0 | 7 | | - | - | 0.00
|
| *+JM Fields | not out | 37 | 40 | | 2 | 1 | 92.50
|
| LC Sthalekar | c Broadmore b Satterthwaite | 23 | 24 | | 1 | - | 95.83
|
| AJ Blackwell | run out (Green) | 3 | 3 | | - | - | 100.00
|
| EA Osborne | not out | 0 | 1 | | - | - | 0.00
|
| JL Hunter | did not bat | | | | | | |
| SA Millanta | did not bat | | | | | | |
| Extras | (1 b, 1 lb, 1 nb, 1 w) | 4 |
| Total | (7 wickets, innings closed, 18 overs) | 92 |
| Fall of wickets: | |
| 1-4 (Lanning, 0.6 ov), 2-8 (Cameron, 1.2 ov), 3-11 (Coyte, 2.3 ov), 4-17 (Jonassen, 4.5 ov), 5-30 (Poulton, 8.2 ov), 6-73 (Sthalekar, 15.5 ov), 7-91 (Blackwell, 17.5 ov) |
| Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hunter | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
| Osborne | 2.1 | 0 | 19 | 0 | - | - | - | 8.77 |
| Millanta | 4 | 0 | 18 | 0 | 1 | - | - | 4.50 |
| Coyte | 3 | 0 | 11 | 1 | - | - | 18.00 | 3.67 |
| Sthalekar | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
Notes
--> The match was reduced before play started to 18 overs per side
-->
JM Fields passed her previous highest score of 32 in women's twenty20 international matches
-->
SA Millanta made her debut in women's twenty20 international matches
-->
ML Green made her debut in women's twenty20 international matches
-->
KE Broadmore achieved her best innings bowling analysis in women's twenty20 international matches in the Australia Women innings (previous best was 3-15)
-->
LC Sthalekar reached 50 wickets in women's twenty20 international matches when she dismissed
ML Green, her 2nd wicket in the New Zealand Women innings