| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *DPMD Jayawardene | c Raza Hasan b Shahid Afridi | 42 | 36 | 38 | 7 | - | 116.67
|
| TM Dilshan | lbw b Umar Gul | 35 | 43 | 78 | 3 | - | 81.40
|
| +KC Sangakkara | c Shoaib Malik b Mohammad Hafeez | 18 | 11 | 10 | 3 | - | 163.64
|
| BMAJ Mendis | st Kamran Akmal b Saeed Ajmal | 15 | 18 | 29 | 1 | - | 83.33
|
| NLTC Perera | not out | 11 | 7 | 12 | 2 | - | 157.14
|
| AD Mathews | not out | 10 | 6 | 9 | 1 | - | 166.67
|
| HDRL Thirimanne | did not bat | | | | | | |
| KMDN Kulasekara | did not bat | | | | | | |
| SL Malinga | did not bat | | | | | | |
| HMRKB Herath | did not bat | | | | | | |
| BAW Mendis | did not bat | | | | | | |
| Extras | (3 b, 1 nb, 4 w) | 8 |
| Total | (4 wickets, innings closed, 20 overs) | 139 |
| Fall of wickets: | |
| 1-63 (Jayawardene, 10.2 ov), 2-84 (Sangakkara, 12.5 ov), 3-117 (Dilshan, 17.5 ov), 4-118 (BMAJ Mendis, 18 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Mohammad Hafeez | st Sangakkara b Herath | 42 | 40 | 63 | 4 | 1 | 105.00
|
| Imran Nazir | b BAW Mendis | 20 | 21 | 26 | 3 | - | 95.24
|
| Nasir Jamshed | lbw b Mathews | 4 | 8 | 12 | - | - | 50.00
|
| +Kamran Akmal | c Jayawardene b Mathews | 1 | 2 | 2 | - | - | 50.00
|
| Shoaib Malik | b Herath | 6 | 7 | 4 | - | - | 85.71
|
| Umar Akmal | not out | 29 | 22 | 44 | 3 | - | 131.82
|
| Shahid Afridi | b Herath | 0 | 1 | 2 | - | - | 0.00
|
| Sohail Tanvir | st Sangakkara b BAW Mendis | 8 | 13 | 14 | 1 | - | 61.54
|
| Umar Gul | not out | 2 | 6 | 13 | - | - | 33.33
|
| Saeed Ajmal | did not bat | | | | | | |
| Raza Hasan | did not bat | | | | | | |
| Extras | (2 lb, 9 w) | 11 |
| Total | (7 wickets, innings closed, 20 overs) | 123 |
| Fall of wickets: | |
| 1-31 (Imran Nazir, 5.6 ov), 2-55 (Nasir Jamshed, 9.1 ov), 3-57 (Kamran Akmal, 9.4 ov), 4-64 (Shoaib Malik, 10.6 ov), 5-91 (Mohammad Hafeez, 14.1 ov), 6-91 (Shahid Afridi, 14.2 ov), 7-113 (Sohail Tanvir, 17.4 ov) |
Notes
--> Sri Lanka powerplay 1: overs 1 to 6 (34/0)
--> Pakistan powerplay 1: overs 1 to 6 (31/1)
--> Sri Lanka innings: 50 in 8.4 overs
--> Sri Lanka innings: 100 in 14.6 overs
--> Pakistan innings: 50 in 8.2 overs
--> Pakistan innings: 100 in 15.5 overs
-->
Imran Nazir passed 500 runs in twenty20 international matches when he reached 20
-->
HMRKB Herath achieved his best innings bowling analysis in twenty20 international matches when he dismissed
Mohammad Hafeez in the Pakistan innings (previous best was 1-11)
-->
BAW Mendis reached 50 wickets in twenty20 international matches when he dismissed
Imran Nazir, his 1st wicket in the Pakistan innings
DPMD Jayawardene (34) and TM Dilshan (14) added 50 in 52 balls for the Sri Lanka 1st wicket