| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | b M Morkel | 8 | 12 | 15 | 1 | - | 66.67
|
| V Sehwag | b Peterson | 17 | 14 | 25 | 1 | 1 | 121.43
|
| V Kohli | c de Villiers b Kallis | 2 | 6 | 5 | - | - | 33.33
|
| RG Sharma | lbw b Peterson | 25 | 27 | 48 | 2 | - | 92.59
|
| Yuvraj Singh | b M Morkel | 21 | 15 | 18 | 1 | 2 | 140.00
|
| SK Raina | run out (Botha->de Villiers) | 45 | 34 | 45 | 5 | - | 132.35
|
| *+MS Dhoni | not out | 23 | 13 | 20 | 3 | - | 176.92
|
| IK Pathan | did not bat | | | | | | |
| R Ashwin | did not bat | | | | | | |
| L Balaji | did not bat | | | | | | |
| Z Khan | did not bat | | | | | | |
| Extras | (10 lb, 1 nb) | 11 |
| Total | (6 wickets, innings closed, 20 overs) | 152 |
| Fall of wickets: | |
| 1-23 (Gambhir, 3.3 ov), 2-30 (Kohli, 4.5 ov), 3-36 (Sehwag, 5.3 ov), 4-68 (Yuvraj Singh, 9.6 ov), 5-112 (Sharma, 15.6 ov), 6-152 (Raina, 20 ov) |
| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| HM Amla | c Sehwag b Khan | 0 | 2 | 2 | - | - | 0.00
|
| JH Kallis | c Sharma b Pathan | 6 | 8 | 16 | 1 | - | 75.00
|
| *+AB de Villiers | b Yuvraj Singh | 13 | 13 | 27 | 2 | - | 100.00
|
| F du Plessis | c Raina b Yuvraj Singh | 65 | 38 | 40 | 6 | 2 | 171.05
|
| JP Duminy | c Gambhir b Balaji | 16 | 23 | 39 | - | - | 69.57
|
| F Behardien | c Raina b Khan | 13 | 12 | 26 | 1 | - | 108.33
|
| RJ Peterson | b Khan | 10 | 10 | 17 | 1 | - | 100.00
|
| JA Morkel | b Balaji | 10 | 6 | 12 | - | 1 | 166.67
|
| J Botha | c Raina b Ashwin | 8 | 5 | 6 | - | 1 | 160.00
|
| DW Steyn | not out | 0 | 0 | 7 | - | - | 0.00
|
| M Morkel | b Balaji | 6 | 3 | 2 | - | 1 | 200.00
|
| Extras | (3 lb, 1 nb) | 4 |
| Total | (all out, 19.5 overs) | 151 |
| Fall of wickets: | |
| 1-0 (Amla, 0.2 ov), 2-16 (Kallis, 3.3 ov), 3-46 (de Villiers, 6.1 ov), 4-95 (du Plessis, 12.4 ov), 5-107 (Duminy, 14.6 ov), 6-127 (Behardien, 17.2 ov), 7-127 (Peterson, 17.3 ov), 8-138 (Botha, 18.5 ov), 9-145 (JA Morkel, 19.2 ov), 10-151 (M Morkel, 19.5 ov) |
Notes
--> India powerplay 1: overs 1 to 6 (36/3)
--> South Africa powerplay 1: overs 1 to 6 (46/2)
--> India innings: 50 in 7.4 overs
--> India innings: 100 in 13.5 overs
--> India innings: 150 in 19.4 overs
--> South Africa innings: 50 in 6.6 overs
--> South Africa innings: 100 in 13.2 overs
--> South Africa innings: 150 in 19.4 overs
-->
RG Sharma passed 500 runs in twenty20 international matches when he reached 24
-->
F du Plessis passed his previous highest score of 13 in twenty20 international matches
-->
F du Plessis 50 in 29 balls with 3 fours and 2 sixes