| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Mohammad Hafeez | b Kohli | 15 | 28 | 48 | 1 | - | 53.57
|
| Imran Nazir | lbw b Pathan | 8 | 5 | 8 | 2 | - | 160.00
|
| Shahid Afridi | c Raina b Balaji | 14 | 12 | 15 | 2 | - | 116.67
|
| Nasir Jamshed | c Dhoni b Yuvraj Singh | 4 | 5 | 9 | - | - | 80.00
|
| +Kamran Akmal | c Dhoni b Yuvraj Singh | 5 | 6 | 5 | - | - | 83.33
|
| Shoaib Malik | c Sharma b Ashwin | 28 | 22 | 29 | 3 | - | 127.27
|
| Umar Akmal | c Raina b Ashwin | 21 | 18 | 31 | - | 1 | 116.67
|
| Yasir Arafat | run out (Yuvraj Singh) | 8 | 11 | 12 | 1 | - | 72.73
|
| Umar Gul | c Dhoni b Balaji | 12 | 10 | 10 | 1 | 1 | 120.00
|
| Saeed Ajmal | c Dhoni b Balaji | 1 | 2 | 6 | - | - | 50.00
|
| Raza Hasan | not out | 0 | 0 | 2 | - | - | 0.00
|
| Extras | (1 lb, 1 nb, 10 w) | 12 |
| Total | (all out, 85 minutes, 19.4 overs) | 128 |
| Fall of wickets: | |
| 1-17 (Imran Nazir, 1.2 ov), 2-35 (Shahid Afridi, 4.4 ov), 3-43 (Nasir Jamshed, 6.4 ov), 4-49 (Kamran Akmal, 8.2 ov), 5-59 (Mohammad Hafeez, 9.5 ov), 6-106 (Shoaib Malik, 15.2 ov), 7-115 (Umar Akmal, 17.3 ov), 8-115 (Yasir Arafat, 18.1 ov), 9-128 (Umar Gul, 19.3 ov), 10-128 (Saeed Ajmal, 19.4 ov) |
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Khan | 3 | 0 | 22 | 0 | 3 | - | - | 7.33 |
| Pathan | 3 | 0 | 30 | 1 | 1 | - | 18.00 | 10.00 |
| Balaji | 3.4 | 0 | 22 | 3 | - | - | 7.33 | 6.00 |
| Ashwin | 4 | 0 | 16 | 2 | 1 | - | 12.00 | 4.00 |
| Yuvraj Singh | 3 | 0 | 16 | 2 | - | - | 9.00 | 5.33 |
| Kohli | 3 | 0 | 21 | 1 | - | 1 | 18.00 | 7.00 |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (42/2)
--> India powerplay 1: overs 1 to 6 (36/1)
--> Pakistan innings: 50 in 8.3 overs
--> Pakistan innings: 100 in 14.3 overs
--> India innings: 50 in 7.5 overs
--> India innings: 100 in 13.6 overs
-->
V Kohli 50 in 41 balls with 6 fours and 1 six
-->
V Kohli passed his previous highest score of 70 in twenty20 international matches
V Sehwag (22) and V Kohli (27) added 50 in 46 balls for the India 2nd wicket
V Kohli (33) and Yuvraj Singh (17) added 50 in 34 balls for the India 3rd wicket