| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RE Levi | b Doherty | 0 | 3 | 2 | - | - | 0.00
|
| HM Amla | c Wade b Watson | 17 | 15 | 26 | 1 | 1 | 113.33
|
| JH Kallis | c Wade b Doherty | 6 | 7 | 7 | 1 | - | 85.71
|
| JP Duminy | st Wade b Doherty | 30 | 25 | 36 | 4 | - | 120.00
|
| *+AB de Villiers | c Bailey b Watson | 21 | 24 | 36 | - | - | 87.50
|
| F Behardien | not out | 31 | 27 | 45 | 2 | 1 | 114.81
|
| RJ Peterson | not out | 32 | 19 | 29 | 6 | - | 168.42
|
| WD Parnell | did not bat | | | | | | |
| J Botha | did not bat | | | | | | |
| DW Steyn | did not bat | | | | | | |
| M Morkel | did not bat | | | | | | |
| Extras | (1 b, 8 w) | 9 |
| Total | (5 wickets, innings closed, 20 overs) | 146 |
| Fall of wickets: | |
| 1-0 (Levi, 0.3 ov), 2-8 (Kallis, 2.1 ov), 3-33 (Amla, 5.5 ov), 4-64 (Duminy, 10.1 ov), 5-86 (de Villiers, 14.1 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Doherty | 4 | 0 | 20 | 3 | 1 | - | 8.00 | 5.00 |
| Starc | 4 | 0 | 30 | 0 | 1 | - | - | 7.50 |
| Cummins | 4 | 0 | 33 | 0 | 2 | - | - | 8.25 |
| Watson | 4 | 0 | 29 | 2 | 1 | - | 12.00 | 7.25 |
| Hogg | 3 | 0 | 26 | 0 | 1 | - | - | 8.67 |
| Maxwell | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Notes
--> South Africa powerplay 1: overs 1 to 6 (34/3)
--> Australia powerplay 1: overs 1 to 6 (38/1)
--> South Africa innings: 50 in 8.1 overs
--> South Africa innings: 100 in 15.5 overs
--> Australia innings: 50 in 7.2 overs
--> Australia innings: 100 in 13.2 overs
-->
F Behardien passed his previous highest score of 20 in twenty20 international matches
-->
SR Watson 50 in 35 balls with 6 fours and 2 sixes
-->
SR Watson passed 2500 runs in twenty20 matches when he reached 14
-->
CL White passed 3000 runs in twenty20 matches when he reached 19
-->
XJ Doherty achieved his best innings bowling analysis in twenty20 international matches when he dismissed
JH Kallis in the South Africa innings (previous best was 1-32)
F Behardien (22) and RJ Peterson (24) added 50 in 30 balls for the South Africa 6th wicket
SR Watson (39) and MEK Hussey (8) added 50 in 28 balls for the Australia 2nd wicket