| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| J Charles | st Sangakkara b BAW Mendis | 12 | 21 | 23 | 2 | - | 57.14
|
| CH Gayle | c Sangakkara b Kulasekara | 2 | 9 | 26 | - | - | 22.22
|
| MN Samuels | c Dilshan b Mathews | 50 | 35 | 64 | 4 | 2 | 142.86
|
| DJ Bravo | c Dilshan b BMAJ Mendis | 40 | 34 | 36 | 4 | 2 | 117.65
|
| KA Pollard | b BAW Mendis | 1 | 6 | 8 | - | - | 16.67
|
| AD Russell | not out | 19 | 14 | 19 | - | 1 | 135.71
|
| *DJG Sammy | not out | 1 | 1 | 2 | - | - | 100.00
|
| +D Ramdin | did not bat | | | | | | |
| SP Narine | did not bat | | | | | | |
| R Rampaul | did not bat | | | | | | |
| FH Edwards | did not bat | | | | | | |
| Extras | (1 b, 3 lb) | 4 |
| Total | (5 wickets, innings closed, 20 overs) | 129 |
| Fall of wickets: | |
| 1-16 (Charles, 4.5 ov), 2-16 (Gayle, 5.1 ov), 3-81 (Bravo, 14.3 ov), 4-90 (Pollard, 15.5 ov), 5-123 (Samuels, 19.2 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Rampaul | 4 | 0 | 39 | 1 | 4 | - | 24.00 | 9.75 |
| Edwards | 2 | 0 | 24 | 0 | 1 | - | - | 12.00 |
| Narine | 4 | 0 | 23 | 0 | - | - | - | 5.75 |
| Sammy | 4 | 0 | 28 | 0 | 1 | - | - | 7.00 |
| Russell | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
| Gayle | 0.2 | 0 | 2 | 0 | - | - | - | 6.00 |
Notes
--> West Indies powerplay 1: overs 1 to 6 (20/2)
--> Sri Lanka powerplay 1: overs 1 to 6 (55/1)
--> West Indies innings: 50 in 9.4 overs
--> West Indies innings: 100 in 17.1 overs
--> Sri Lanka innings: 50 in 5.5 overs
--> Sri Lanka innings: 100 in 13.2 overs
-->
MN Samuels 50 in 34 balls with 4 fours and 2 sixes
-->
AD Russell passed his previous highest score of 12 in twenty20 international matches
-->
DPMD Jayawardene 50 in 45 balls with 8 fours
-->
KC Sangakkara passed 1000 runs in twenty20 international matches when he reached 12
-->
BAW Mendis reached 100 wickets in twenty20 matches when he dismissed
KA Pollard, his 2nd wicket in the West Indies innings
MN Samuels (18) and DJ Bravo (33) added 50 in 43 balls for the West Indies 3rd wicket
DPMD Jayawardene (24) and KC Sangakkara (20) added 50 in 35 balls for the Sri Lanka 2nd wicket
DPMD Jayawardene (55) and KC Sangakkara (37) added 100 in 72 balls for the Sri Lanka 2nd wicket