| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | run out (Cummins) | 17 | 12 | 12 | 3 | - | 141.67
|
| IK Pathan | c White b Watson | 31 | 30 | 48 | 2 | 1 | 103.33
|
| V Kohli | c Christian b Cummins | 15 | 13 | 18 | 2 | - | 115.38
|
| Yuvraj Singh | c Maxwell b Watson | 8 | 10 | 11 | 1 | - | 80.00
|
| RG Sharma | b Starc | 1 | 2 | 5 | - | - | 50.00
|
| SK Raina | c Maxwell b Watson | 26 | 19 | 40 | 4 | - | 136.84
|
| *+MS Dhoni | c Bailey b Cummins | 15 | 21 | 21 | 2 | - | 71.43
|
| R Ashwin | not out | 16 | 12 | 18 | 1 | 1 | 133.33
|
| Harbhajan Singh | not out | 1 | 1 | 2 | - | - | 100.00
|
| PP Chawla | did not bat | | | | | | |
| Z Khan | did not bat | | | | | | |
| Extras | (2 b, 2 lb, 6 w) | 10 |
| Total | (7 wickets, innings closed, 20 overs) | 140 |
| Fall of wickets: | |
| 1-21 (Gambhir, 2.6 ov), 2-56 (Kohli, 7.2 ov), 3-70 (Yuvraj Singh, 10.1 ov), 4-74 (Pathan, 10.6 ov), 5-74 (Sharma, 11.1 ov), 6-104 (Dhoni, 15.6 ov), 7-137 (Raina, 19.3 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Maxwell | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
| Starc | 4 | 0 | 27 | 1 | - | - | 24.00 | 6.75 |
| Cummins | 4 | 0 | 16 | 2 | - | - | 12.00 | 4.00 |
| Watson | 4 | 0 | 34 | 3 | - | - | 8.00 | 8.50 |
| Christian | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
| Hogg | 4 | 0 | 29 | 0 | 2 | - | - | 7.25 |
Notes
--> India powerplay 1: overs 1 to 6 (50/1)
--> Australia powerplay 1: overs 1 to 6 (47/0)
--> India innings: 50 in 5.5 overs
--> India innings: 100 in 14.3 overs
--> Australia innings: 50 in 6.4 overs
--> Australia innings: 100 in 9.6 overs
-->
SR Watson 50 in 28 balls with 1 four and 6 sixes
-->
DA Warner 50 in 37 balls with 6 fours and 2 sixes
SR Watson (20) and DA Warner (31) added 50 in 40 balls for the Australia 1st wicket
SR Watson (53) and DA Warner (45) added 100 in 60 balls for the Australia 1st wicket