| Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *WTS Porterfield | b Edwards | 0 | 1 | 1 | - | - | 0.00
|
| PR Stirling | c Gayle b Sammy | 19 | 16 | 26 | 3 | - | 118.75
|
| EC Joyce | b Narine | 17 | 19 | 20 | 3 | - | 89.47
|
| NJ O'Brien | b Gayle | 25 | 21 | 38 | - | 1 | 119.05
|
| +GC Wilson | c Ramdin b Gayle | 21 | 22 | 18 | 3 | - | 95.45
|
| KJ O'Brien | b Rampaul | 13 | 15 | 19 | - | 1 | 86.67
|
| DT Johnston | not out | 15 | 10 | 16 | - | 1 | 150.00
|
| NG Jones | not out | 14 | 11 | 11 | - | 1 | 127.27
|
| AR Cusack | did not bat | | | | | | |
| MC Sorensen | did not bat | | | | | | |
| GH Dockrell | did not bat | | | | | | |
| Extras | (2 lb, 1 nb, 2 w) | 5 |
| Total | (6 wickets, innings closed, 77 minutes, 19 overs) | 129 |
| Fall of wickets: | |
| 1-0 (Porterfield, 0.1 ov), 2-33 (Joyce, 5.3 ov), 3-37 (Stirling, 6.2 ov), 4-70 (Wilson, 11.4 ov), 5-96 (NJ O'Brien, 15.1 ov), 6-107 (KJ O'Brien, 16.1 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Edwards | 3 | 0 | 23 | 1 | - | - | 18.00 | 7.67 |
| Rampaul | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
| Sammy | 3 | 0 | 23 | 1 | - | - | 18.00 | 7.67 |
| Narine | 4 | 0 | 21 | 1 | - | 1 | 24.00 | 5.25 |
| Russell | 2 | 0 | 19 | 0 | 1 | - | - | 9.50 |
| Gayle | 3 | 0 | 21 | 2 | 1 | - | 9.00 | 7.00 |
Notes
--> The match was reduced before play started to 19 overs per side
--> Ireland powerplay 1: overs 1 to 6 (35/2)
--> Ireland innings: 50 in 8.6 overs
--> Ireland innings: 100 in 15.4 overs
-->
NG Jones equalled his previous highest score of 14 in twenty20 international matches
-->
CH Gayle reached 50 wickets in twenty20 matches when he dismissed
NJ O'Brien, his 2nd wicket in the Ireland innings
Rain stopped play: Ireland 33/1 in 5 overs (PR Stirling 16, EC Joyce 17), 1 over lost