| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Mohammad Hafeez | b Franklin | 43 | 38 | 60 | 2 | 2 | 113.16
|
| Imran Nazir | c and b Southee | 25 | 16 | 25 | 5 | - | 156.25
|
| Nasir Jamshed | c NL McCullum b Vettori | 56 | 35 | 46 | 2 | 4 | 160.00
|
| +Kamran Akmal | c Nicol b Oram | 3 | 3 | 7 | - | - | 100.00
|
| Umar Akmal | c NL McCullum b Oram | 23 | 15 | 19 | 3 | 1 | 153.33
|
| Shoaib Malik | not out | 9 | 7 | 22 | 1 | - | 128.57
|
| Shahid Afridi | c Williamson b Southee | 12 | 6 | 8 | 2 | - | 200.00
|
| Yasir Arafat | did not bat | | | | | | |
| Sohail Tanvir | did not bat | | | | | | |
| Umar Gul | did not bat | | | | | | |
| Saeed Ajmal | did not bat | | | | | | |
| Extras | (2 lb, 4 w) | 6 |
| Total | (6 wickets, innings closed, 93 minutes, 20 overs) | 177 |
| Fall of wickets: | |
| 1-47 (Imran Nazir, 5.4 ov), 2-123 (Mohammad Hafeez, 13.4 ov), 3-129 (Kamran Akmal, 14.4 ov), 4-134 (Nasir Jamshed, 15.4 ov), 5-159 (Umar Akmal, 18.4 ov), 6-177 (Shahid Afridi, 20 ov) |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | b Shahid Afridi | 33 | 28 | 29 | 3 | 1 | 117.86
|
| KS Williamson | run out (Nasir Jamshed->Mohammad Hafeez) | 15 | 13 | 33 | 2 | - | 115.38
|
| +BB McCullum | b Umar Gul | 32 | 31 | 37 | 4 | 1 | 103.23
|
| DL Vettori | c Nasir Jamshed b Saeed Ajmal | 18 | 16 | 27 | 1 | - | 112.50
|
| JDP Oram | b Saeed Ajmal | 11 | 7 | 13 | 2 | - | 157.14
|
| *LRPL Taylor | run out (Umar Akmal->Kamran Akmal) | 26 | 11 | 21 | 3 | 1 | 236.36
|
| JEC Franklin | c Nasir Jamshed b Sohail Tanvir | 13 | 6 | 8 | 1 | 1 | 216.67
|
| NL McCullum | c Shoaib Malik b Saeed Ajmal | 5 | 4 | 13 | 1 | - | 125.00
|
| TG Southee | c Umar Gul b Saeed Ajmal | 1 | 3 | 6 | - | - | 33.33
|
| KD Mills | not out | 0 | 1 | 4 | - | - | 0.00
|
| AF Milne | not out | 0 | 0 | 2 | - | - | 0.00
|
| Extras | (5 lb, 5 w) | 10 |
| Total | (9 wickets, innings closed, 97 minutes, 20 overs) | 164 |
| Fall of wickets: | |
| 1-53 (Nicol, 6.4 ov), 2-54 (Williamson, 7.2 ov), 3-102 (Vettori, 14.1 ov), 4-108 (BB McCullum, 15.1 ov), 5-122 (Oram, 16.2 ov), 6-143 (Franklin, 17.5 ov), 7-157 (Taylor, 18.4 ov), 8-160 (Southee, 19.3 ov), 9-164 (NL McCullum, 19.5 ov) |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (51/1)
--> New Zealand powerplay 1: overs 1 to 6 (47/0)
--> Pakistan innings: 50 in 5.6 overs
--> Pakistan innings: 100 in 10.5 overs
--> Pakistan innings: 150 in 18.2 overs
--> New Zealand innings: 50 in 6.2 overs
--> New Zealand innings: 100 in 13.6 overs
--> New Zealand innings: 150 in 18.2 overs
-->
Nasir Jamshed passed his previous highest score of 45 in twenty20 international matches
-->
Nasir Jamshed 50 in 27 balls with 2 fours and 4 sixes
Mohammad Hafeez (17) and Nasir Jamshed (34) added 50 in 30 balls for the Pakistan 2nd wicket
RJ Nicol (33) and KS Williamson (14) added 50 in 38 balls for the New Zealand 1st wicket