| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DR Smith | b Starc | 2 | 5 | 6 | - | - | 40.00
|
| CH Gayle | c and b Watson | 54 | 33 | 47 | 5 | 4 | 163.64
|
| J Charles | b Christian | 16 | 12 | 17 | 2 | 1 | 133.33
|
| MN Samuels | c Warner b Hogg | 50 | 32 | 45 | 3 | 4 | 156.25
|
| DJ Bravo | b Cummins | 27 | 21 | 39 | 1 | 1 | 128.57
|
| KA Pollard | c Hussey b Watson | 10 | 8 | 10 | 2 | - | 125.00
|
| *DJG Sammy | c Warner b Starc | 12 | 7 | 12 | 1 | 1 | 171.43
|
| +D Ramdin | b Starc | 3 | 2 | 8 | - | - | 150.00
|
| R Rampaul | not out | 0 | 0 | 2 | - | - | 0.00
|
| SP Narine | not out | 4 | 1 | 1 | 1 | - | 400.00
|
| FH Edwards | did not bat | | | | | | |
| Extras | (10 lb, 1 nb, 2 w) | 13 |
| Total | (8 wickets, innings closed, 97 minutes, 20 overs) | 191 |
| Fall of wickets: | |
| 1-8 (Smith, 1.3 ov), 2-47 (Charles, 5.2 ov), 3-93 (Gayle, 10.1 ov), 4-140 (Samuels, 15.3 ov), 5-162 (Pollard, 17.3 ov), 6-171 (Bravo, 18.3 ov), 7-187 (Sammy, 19.4 ov), 8-187 (Ramdin, 19.5 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Watson | 4 | 0 | 29 | 2 | 1 | - | 12.00 | 7.25 |
| Starc | 4 | 0 | 35 | 3 | 1 | - | 8.00 | 8.75 |
| Cummins | 4 | 1 | 41 | 1 | - | 1 | 24.00 | 10.25 |
| Christian | 3 | 0 | 29 | 1 | - | - | 18.00 | 9.67 |
| Hogg | 4 | 0 | 30 | 1 | - | - | 24.00 | 7.50 |
| Maxwell | 1 | 0 | 17 | 0 | - | - | - | 17.00 |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Edwards | 2 | 0 | 16 | 1 | 1 | - | 12.00 | 8.00 |
| Rampaul | 1.1 | 0 | 23 | 0 | - | 1 | - | 19.71 |
| Narine | 2 | 0 | 16 | 0 | - | 1 | - | 8.00 |
| Sammy | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
| Samuels | 1 | 0 | 22 | 0 | - | - | - | 22.00 |
| Bravo | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
Notes
--> When play was halted Australia needed to have scored 84 runs to win
--> West Indies powerplay 1: overs 1 to 6 (53/2)
--> Australia powerplay 1: overs 1 to 6 (62/1)
--> West Indies innings: 50 in 5.4 overs
--> West Indies innings: 100 in 12.2 overs
--> West Indies innings: 150 in 16.1 overs
--> Australia innings: 50 in 4.4 overs
--> Australia innings: 100 in 9.1 overs
-->
CH Gayle 50 in 26 balls with 5 fours and 4 sixes
-->
MN Samuels 50 in 31 balls with 3 fours and 4 sixes
-->
MA Starc reached 50 wickets in twenty20 matches when he dismissed
DJG Sammy, his 2nd wicket in the West Indies innings
SR Watson (28) and MEK Hussey (22) added 50 in 34 balls for the Australia 2nd wicket