| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | b Shapoor Zadran | 10 | 8 | 14 | 1 | - | 125.00
|
| V Sehwag | c Mohammad Shahzad b Shapoor Zadran | 8 | 10 | 25 | 1 | - | 80.00
|
| V Kohli | c Mohammad Nabi b Dawlat Zadran | 50 | 39 | 60 | 4 | 2 | 128.21
|
| Yuvraj Singh | c Shapoor Zadran b Karim Sadiq | 18 | 20 | 26 | - | 1 | 90.00
|
| SK Raina | b Mohammad Nabi | 38 | 33 | 42 | 6 | - | 115.15
|
| *+MS Dhoni | not out | 18 | 9 | 21 | 2 | 1 | 200.00
|
| RG Sharma | not out | 1 | 1 | 2 | - | - | 100.00
|
| IK Pathan | did not bat | | | | | | |
| R Ashwin | did not bat | | | | | | |
| Z Khan | did not bat | | | | | | |
| L Balaji | did not bat | | | | | | |
| Extras | (2 lb, 14 w) | 16 |
| Total | (5 wickets, innings closed, 20 overs) | 159 |
| Fall of wickets: | |
| 1-15 (Gambhir, 2.1 ov), 2-22 (Sehwag, 4.1 ov), 3-68 (Yuvraj Singh, 10.1 ov), 4-114 (Kohli, 15.4 ov), 5-148 (Raina, 19.2 ov) |
| Afghanistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +Mohammad Shahzad | c Yuvraj Singh b Balaji | 18 | 16 | 18 | 3 | - | 112.50
|
| *Nawroz Mangal | lbw b Yuvraj Singh | 22 | 18 | 35 | 1 | 1 | 122.22
|
| Karim Sadiq | c Gambhir b Yuvraj Singh | 26 | 26 | 30 | 3 | - | 100.00
|
| Asghar Stanikzai | c Dhoni b Yuvraj Singh | 6 | 9 | 15 | - | - | 66.67
|
| Mohammad Nabi | c Sharma b Ashwin | 31 | 17 | 23 | 2 | 2 | 182.35
|
| Samiullah Shenwari | c and b Ashwin | 1 | 2 | 4 | - | - | 50.00
|
| Shafiqullah Shinwari | lbw b Pathan | 8 | 9 | 11 | - | 1 | 88.89
|
| Gulbadeen Naib | c Raina b Balaji | 5 | 14 | 23 | - | - | 35.71
|
| Najibullah Zadaran | run out (Dhoni->Balaji) | 5 | 2 | 7 | 1 | - | 250.00
|
| Dawlat Zadran | b Balaji | 8 | 5 | 9 | 2 | - | 160.00
|
| Shapoor Zadran | not out | 0 | 0 | 2 | - | - | 0.00
|
| Extras | (2 lb, 1 nb, 3 w) | 6 |
| Total | (all out, 19.3 overs) | 136 |
| Fall of wickets: | |
| 1-26 (Mohammad Shahzad, 3.5 ov), 2-52 (Nawroz Mangal, 7.1 ov), 3-75 (Karim Sadiq, 11.2 ov), 4-75 (Asghar Stanikzai, 11.3 ov), 5-76 (Samiullah Shenwari, 12.1 ov), 6-100 (Shafiqullah Shinwari, 14.6 ov), 7-119 (Mohammad Nabi, 16.5 ov), 8-125 (Najibullah Zadaran, 17.4 ov), 9-136 (Gulbadeen Naib, 19.2 ov), 10-136 (Dawlat Zadran, 19.3 ov) |
Notes
--> India powerplay 1: overs 1 to 6 (34/2)
--> Afghanistan powerplay 1: overs 1 to 6 (42/1)
--> India innings: 50 in 7.5 overs
--> India innings: 100 in 13.5 overs
--> India innings: 150 in 19.5 overs
--> Afghanistan innings: 50 in 6.4 overs
--> Afghanistan innings: 100 in 14.5 overs
-->
V Kohli 50 in 38 balls with 4 fours and 2 sixes
-->
Najibullah Zadaran made his debut in twenty20 international matches
-->
L Balaji achieved his best innings bowling analysis in twenty20 international matches when he dismissed
Gulbadeen Naib in the Afghanistan innings (previous best was 1-33)
Karim Sadiq kept wicket in place of Mohammad Shahzad from 13.3 ov