| Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *WTS Porterfield | c Starc b Watson | 0 | 1 | 2 | - | - | 0.00
|
| PR Stirling | c Watson b Starc | 7 | 12 | 17 | 1 | - | 58.33
|
| EC Joyce | c Warner b Maxwell | 16 | 18 | 25 | 3 | - | 88.89
|
| NJ O'Brien | b Watson | 20 | 24 | 47 | 2 | - | 83.33
|
| +GC Wilson | lbw b Hogg | 5 | 5 | 8 | 1 | - | 100.00
|
| KJ O'Brien | c Wade b Watson | 35 | 29 | 31 | 5 | - | 120.69
|
| AR Cusack | not out | 15 | 14 | 24 | 1 | - | 107.14
|
| DT Johnston | b Starc | 7 | 7 | 8 | 1 | - | 100.00
|
| NG Jones | not out | 14 | 10 | 12 | - | 1 | 140.00
|
| GH Dockrell | did not bat | | | | | | |
| WB Rankin | did not bat | | | | | | |
| Extras | (3 lb, 1 w) | 4 |
| Total | (7 wickets, innings closed, 88 minutes, 20 overs) | 123 |
| Fall of wickets: | |
| 1-0 (Porterfield, 0.1 ov), 2-15 (Stirling, 3.3 ov), 3-25 (Joyce, 5.5 ov), 4-33 (Wilson, 7.2 ov), 5-85 (NJ O'Brien, 14.3 ov), 6-86 (KJ O'Brien, 14.6 ov), 7-101 (Johnston, 17.1 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Watson | 4 | 0 | 26 | 3 | 1 | - | 8.00 | 6.50 |
| Starc | 4 | 0 | 20 | 2 | - | - | 12.00 | 5.00 |
| Cummins | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
| Maxwell | 2 | 0 | 12 | 1 | - | - | 12.00 | 6.00 |
| Christian | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
| Hogg | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
Notes
--> Ireland powerplay 1: overs 1 to 6 (29/3)
--> Australia powerplay 1: overs 1 to 6 (53/0)
--> Ireland innings: 50 in 10.5 overs
--> Ireland innings: 100 in 16.5 overs
--> Australia innings: 50 in 5.5 overs
--> Australia innings: 100 in 11.5 overs
-->
NG Jones equalled his previous highest score of 14 in twenty20 international matches
-->
DA Warner passed 1000 runs in twenty20 international matches when he reached 22
-->
SR Watson 50 in 28 balls with 5 fours and 3 sixes
NJ O'Brien (16) and KJ O'Brien (35) added 50 in 41 balls for the Ireland 5th wicket
DA Warner (17) and SR Watson (26) added 50 in 35 balls for the Australia 1st wicket