| New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *SW Bates | run out (Greenway->Taylor) | 0 | 5 | 2 | - | - | 0.00
|
| AE Satterthwaite | c Gunn b Colvin | 30 | 39 | 54 | 3 | - | 76.92
|
| SFM Devine | c Brunt b Wyatt | 11 | 14 | 18 | 1 | - | 78.57
|
| FL Mackay | lbw b Shrubsole | 2 | 9 | 13 | - | - | 22.22
|
| SJ McGlashan | st Taylor b Colvin | 3 | 7 | 8 | - | - | 42.86
|
| NJ Browne | c Greenway b Marsh | 18 | 23 | 30 | 1 | - | 78.26
|
| +KJ Martin | st Taylor b Wyatt | 19 | 17 | 25 | 1 | - | 111.76
|
| EM Bermingham | run out (Wyatt->Taylor) | 1 | 1 | 2 | - | - | 100.00
|
| LR Doolan | not out | 3 | 5 | 7 | - | - | 60.00
|
| MJG Nielsen | not out | 1 | 1 | 1 | - | - | 100.00
|
| SEA Ruck | did not bat | | | | | | |
| Extras | (2 lb, 1 nb, 2 w) | 5 |
| Total | (8 wickets, innings closed, 80 minutes, 20 overs) | 93 |
| Fall of wickets: | |
| 1-0 (Bates, 0.5 ov), 2-17 (Devine, 5.2 ov), 3-30 (Mackay, 8.6 ov), 4-42 (McGlashan, 10.6 ov), 5-57 (Satterthwaite, 14.1 ov), 6-83 (Browne, 18.1 ov), 7-85 (Bermingham, 18.3 ov), 8-91 (Martin, 19.4 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 3 | 1 | 7 | 0 | - | - | - | 2.33 |
| Hazell | 4 | 0 | 18 | 0 | 1 | - | - | 4.50 |
| Wyatt | 3 | 0 | 15 | 2 | 1 | - | 9.00 | 5.00 |
| Shrubsole | 3 | 0 | 16 | 1 | - | 1 | 18.00 | 5.33 |
| Marsh | 3 | 0 | 20 | 1 | - | - | 18.00 | 6.67 |
| Colvin | 4 | 0 | 15 | 2 | - | - | 12.00 | 3.75 |
Notes
--> New Zealand Women powerplay 1: overs 1 to 6 (22/2)
--> England Women powerplay 1: overs 1 to 6 (26/0)
--> New Zealand Women innings: 50 in 12.2 overs
--> England Women innings: 50 in 10.2 overs