| Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Sana Mir | c Naik b Parwin | 26 | 38 | 34 | 2 | - | 68.42
|
| Qanita Jalil | c Malhotra b Niranjana | 3 | 7 | 16 | - | - | 42.86
|
| Nain Abidi | c Meshram b Goswami | 25 | 34 | 46 | 2 | - | 73.53
|
| Bismah Maroof | c Kaur b Parwin | 3 | 10 | 8 | - | - | 30.00
|
| Javeria Khan | run out (Goswami) | 6 | 10 | 11 | - | - | 60.00
|
| Asmavia Iqbal | c Raj b Goswami | 10 | 10 | 16 | - | 1 | 100.00
|
| Nida Dar | c Niranjana b Patil | 0 | 2 | 2 | - | - | 0.00
|
| Marina Iqbal | not out | 9 | 6 | 11 | - | 1 | 150.00
|
| +Batool Fatima | run out (Meshram->Naik) | 1 | 1 | 1 | - | - | 100.00
|
| Sumaiya Siddiqi | c Naik b Patil | 0 | 1 | 1 | - | - | 0.00
|
| Sadia Yousuf | not out | 1 | 1 | 1 | - | - | 100.00
|
| Extras | (6 lb, 8 w) | 14 |
| Total | (9 wickets, innings closed, 78 minutes, 20 overs) | 98 |
| Fall of wickets: | |
| 1-17 (Qanita Jalil, 3.6 ov), 2-39 (Sana Mir, 9.2 ov), 3-46 (Bismah Maroof, 11.4 ov), 4-66 (Javeria Khan, 14.6 ov), 5-74 (Nain Abidi, 16.5 ov), 6-77 (Nida Dar, 17.2 ov), 7-87 (Asmavia Iqbal, 18.5 ov), 8-88 (Batool Fatima, 18.6 ov), 9-96 (Sumaiya Siddiqi, 19.4 ov) |
| India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +S Naik | c Asmavia Iqbal b Qanita Jalil | 9 | 9 | 12 | 1 | - | 100.00
|
| PG Raut | st Batool Fatima b Nida Dar | 18 | 24 | 38 | 2 | - | 75.00
|
| *M Raj | c Qanita Jalil b Nida Dar | 16 | 29 | 33 | 1 | - | 55.17
|
| H Kaur | c Batool Fatima b Nida Dar | 5 | 7 | 5 | 1 | - | 71.43
|
| J Goswami | c Asmavia Iqbal b Bismah Maroof | 21 | 24 | 26 | 2 | - | 87.50
|
| R Malhotra | b Sana Mir | 7 | 10 | 13 | - | - | 70.00
|
| A Sharma | b Bismah Maroof | 7 | 11 | 13 | - | - | 63.64
|
| N Niranjana | run out (Asmavia Iqbal->Batool Fatima->Sana Mir) | 9 | 5 | 7 | 1 | - | 180.00
|
| A Patil | not out | 1 | 1 | 4 | - | - | 100.00
|
| R Parwin | did not bat | | | | | | |
| M Meshram | did not bat | | | | | | |
| Extras | (2 b, 2 w) | 4 |
| Total | (8 wickets, innings closed, 79 minutes, 20 overs) | 97 |
| Fall of wickets: | |
| 1-13 (Naik, 3.2 ov), 2-44 (Raut, 9.5 ov), 3-50 (Kaur, 11.1 ov), 4-51 (Raj, 11.5 ov), 5-71 (Malhotra, 15.5 ov), 6-83 (Goswami, 18.2 ov), 7-85 (Sharma, 18.6 ov), 8-97 (Niranjana, 20 ov) |
Notes
--> Pakistan Women innings: 50 in 14 overs
--> India Women innings: 50 in 11 overs
-->
R Parwin made her debut in women's twenty20 international matches
-->
Nida Dar achieved her best innings bowling analysis in women's twenty20 international matches when she dismissed
M Raj in the India Women innings (previous best was 2-9)