| India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| A Sharma | c Taylor b Brunt | 2 | 9 | 9 | - | - | 22.22
|
| PG Raut | c Gunn b Marsh | 51 | 57 | 55 | 6 | - | 89.47
|
| *M Raj | run out (Gunn->Taylor) | 35 | 38 | 70 | 2 | - | 92.11
|
| H Kaur | c Colvin b Brindle | 3 | 3 | 4 | - | - | 100.00
|
| J Goswami | c Shrubsole b Colvin | 10 | 7 | 9 | - | 1 | 142.86
|
| N Niranjana | c Shrubsole b Marsh | 1 | 2 | 2 | - | - | 50.00
|
| R Malhotra | not out | 5 | 5 | 6 | - | - | 100.00
|
| A Das | did not bat | | | | | | |
| E Bisht | did not bat | | | | | | |
| A Patil | did not bat | | | | | | |
| +S Naik | did not bat | | | | | | |
| Extras | (1 nb, 8 w) | 9 |
| Total | (6 wickets, innings closed, 80 minutes, 20 overs) | 116 |
| Fall of wickets: | |
| 1-4 (Sharma, 2.2 ov), 2-79 (Raut, 14.6 ov), 3-84 (Kaur, 15.4 ov), 4-102 (Goswami, 17.3 ov), 5-106 (Niranjana, 18.2 ov), 6-116 (Raj, 20 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 4 | 0 | 16 | 1 | 4 | 1 | 24.00 | 4.00 |
| Shrubsole | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
| Hazell | 4 | 0 | 27 | 0 | 2 | - | - | 6.75 |
| Marsh | 4 | 0 | 22 | 2 | - | - | 12.00 | 5.50 |
| Colvin | 4 | 0 | 30 | 1 | 1 | - | 24.00 | 7.50 |
| Brindle | 1 | 0 | 6 | 1 | 1 | - | 6.00 | 6.00 |
| India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Niranjana | 3 | 1 | 12 | 0 | - | - | - | 4.00 |
| Das | 2.1 | 0 | 18 | 0 | - | - | - | 8.31 |
| Goswami | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
| Bisht | 3 | 0 | 20 | 0 | 1 | - | - | 6.67 |
| Malhotra | 3 | 0 | 23 | 1 | - | - | 18.00 | 7.67 |
| Patil | 3 | 0 | 21 | 0 | 1 | - | - | 7.00 |
Notes
--> India Women innings: 50 in 10.4 overs
--> India Women innings: 100 in 17.1 overs
--> England Women innings: 50 in 7.2 overs
--> England Women innings: 100 in 14.2 overs
-->
PG Raut 50 in 55 balls with 6 fours
-->
A Patil made her debut in women's twenty20 international matches
-->
CM Edwards 50 in 49 balls, 59 minutes with 6 fours
-->
CM Edwards passed 1500 runs in women's twenty20 international matches when she reached 28