| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *CM Edwards | run out (Qanita Jalil->Batool Fatima) | 45 | 43 | 58 | 5 | - | 104.65
|
| LA Marsh | run out (Nida Dar) | 54 | 41 | 50 | 7 | 2 | 131.71
|
| +SJ Taylor | b Sana Mir | 8 | 12 | 13 | - | - | 66.67
|
| LS Greenway | st Batool Fatima b Nida Dar | 3 | 8 | 9 | - | - | 37.50
|
| A Brindle | b Sana Mir | 12 | 10 | 13 | - | - | 120.00
|
| DN Wyatt | c Marina Iqbal b Sadia Yousuf | 2 | 5 | 8 | - | - | 40.00
|
| JL Gunn | not out | 1 | 1 | 1 | - | - | 100.00
|
| HL Colvin | did not bat | | | | | | |
| D Hazell | did not bat | | | | | | |
| KH Brunt | did not bat | | | | | | |
| A Shrubsole | did not bat | | | | | | |
| Extras | (1 lb, 7 w) | 8 |
| Total | (6 wickets, innings closed, 78 minutes, 20 overs) | 133 |
| Fall of wickets: | |
| 1-102 (Marsh, 13.1 ov), 2-113 (Edwards, 15.3 ov), 3-117 (Taylor, 16.5 ov), 4-119 (Greenway, 17.4 ov), 5-124 (Wyatt, 18.5 ov), 6-133 (Brindle, 20 ov) |
| Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Sana Mir | c Gunn b Hazell | 6 | 16 | 14 | - | - | 37.50
|
| Qanita Jalil | c Brindle b Brunt | 14 | 12 | 19 | 2 | - | 116.67
|
| Bismah Maroof | st Taylor b Marsh | 1 | 8 | 7 | - | - | 12.50
|
| Nain Abidi | c Greenway b Hazell | 11 | 12 | 18 | 1 | - | 91.67
|
| Javeria Khan | c Hazell b Colvin | 23 | 20 | 20 | 4 | - | 115.00
|
| Nida Dar | c Gunn b Colvin | 5 | 11 | 12 | 1 | - | 45.45
|
| Marina Iqbal | lbw b Colvin | 1 | 3 | 8 | - | - | 33.33
|
| Asmavia Iqbal | run out (Shrubsole->Taylor) | 2 | 7 | 9 | - | - | 28.57
|
| +Batool Fatima | not out | 11 | 17 | 23 | 1 | - | 64.71
|
| Sumaiya Siddiqi | run out (sub [HC Knight]) | 9 | 8 | 8 | - | 1 | 112.50
|
| Sadia Yousuf | c Greenway b Colvin | 1 | 4 | 2 | - | - | 25.00
|
| Extras | (1 lb, 5 w) | 6 |
| Total | (all out, 75 minutes, 19.4 overs) | 90 |
| Fall of wickets: | |
| 1-19 (Sana Mir, 3.6 ov), 2-24 (Qanita Jalil, 4.6 ov), 3-24 (Bismah Maroof, 5.6 ov), 4-50 (Nain Abidi, 10.2 ov), 5-59 (Javeria Khan, 11.5 ov), 6-65 (Nida Dar, 13.3 ov), 7-65 (Marina Iqbal, 13.4 ov), 8-75 (Asmavia Iqbal, 16.3 ov), 9-87 (Sumaiya Siddiqi, 18.4 ov), 10-90 (Sadia Yousuf, 19.4 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 3 | 0 | 17 | 1 | 1 | - | 18.00 | 5.67 |
| Wyatt | 2.4 | 0 | 13 | 0 | 2 | - | - | 4.88 |
| Shrubsole | 2.2 | 0 | 17 | 0 | 1 | - | - | 7.29 |
| Hazell | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
| Marsh | 4 | 1 | 14 | 1 | 1 | - | 24.00 | 3.50 |
| Colvin | 3.4 | 0 | 9 | 4 | - | - | 5.50 | 2.45 |
Notes
--> England Women innings: 50 in 5.5 overs
--> England Women innings: 100 in 12.4 overs
--> Pakistan Women innings: 50 in 11.3 overs
-->
LA Marsh passed her previous highest score of 48 in women's twenty20 international matches
-->
LA Marsh 50 in 40 balls, 48 minutes with 7 fours and 2 sixes
-->
Sumaiya Siddiqi made her debut in women's twenty20 international matches
-->
HL Colvin achieved her best innings bowling analysis in women's twenty20 international matches when she dismissed
Sadia Yousuf in the Pakistan Women innings (previous best was 3-13)