| Sri Lanka Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AC Jayangani | c Luus b Benade | 1 | 9 | 7 | - | - | 11.11
|
| SI Galagedara | st Chetty b van Niekerk | 1 | 12 | 26 | - | - | 8.33
|
| *HASD Siriwardene | c Benade b van Niekerk | 7 | 11 | 10 | 1 | - | 63.64
|
| SK Dolawatte | c Chetty b Benade | 2 | 10 | 12 | - | - | 20.00
|
| SS Weerakkody | run out (Kapp) | 6 | 8 | 14 | - | - | 75.00
|
| +MADD Surangika | c Loubser b Kapp | 24 | 35 | 49 | 2 | - | 68.57
|
| HMD Rasangika | run out (van der Westhuizen->Chetty) | 7 | 7 | 9 | 1 | - | 100.00
|
| CR Seneviratne | run out (Ismail->Chetty) | 14 | 15 | 19 | 1 | - | 93.33
|
| LE Kaushalya | run out (Fritz->Chetty) | 0 | 3 | 2 | - | - | 0.00
|
| KDU Prabodhani | not out | 6 | 6 | 10 | 1 | - | 100.00
|
| I Ranaweera | run out (Chetty->Kapp) | 0 | 4 | 2 | - | - | 0.00
|
| Extras | (2 lb, 9 w) | 11 |
| Total | (all out, 84 minutes, 20 overs) | 79 |
| Fall of wickets: | |
| 1-3 (Jayangani, 1.5 ov), 2-13 (Siriwardene, 4.3 ov), 3-15 (Galagedara, 6.5 ov), 4-17 (Dolawatte, 7.4 ov), 5-24 (Weerakkody, 9.2 ov), 6-34 (Rasangika, 11.5 ov), 7-65 (Seneviratne, 16.4 ov), 8-66 (Kaushalya, 17.2 ov), 9-78 (Surangika, 19.1 ov), 10-79 (Ranaweera, 20 ov) |
| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SA Fritz | b Ranaweera | 14 | 20 | 22 | 2 | - | 70.00
|
| +T Chetty | c Rasangika b Ranaweera | 33 | 40 | 54 | 3 | - | 82.50
|
| SM Benade | c Surangika b Rasangika | 7 | 14 | 12 | - | - | 50.00
|
| *M du Preez | run out (Prabodhani->Surangika) | 5 | 2 | 1 | 1 | - | 250.00
|
| D van Niekerk | not out | 15 | 25 | 23 | - | - | 60.00
|
| M Kapp | not out | 2 | 5 | 6 | - | - | 40.00
|
| S Ismail | did not bat | | | | | | |
| S Luus | did not bat | | | | | | |
| Y van der Westhuizen | did not bat | | | | | | |
| D Devnarain | did not bat | | | | | | |
| S Loubser | did not bat | | | | | | |
| Extras | (2 nb, 2 w) | 4 |
| Total | (4 wickets, 61 minutes, 17.2 overs) | 80 |
| Fall of wickets: | |
| 1-29 (Fritz, 5.2 ov), 2-48 (Benade, 9.4 ov), 3-53 (du Preez, 9.6 ov), 4-70 (Chetty, 15.2 ov) |
Notes
--> Sri Lanka Women innings: 50 in 15.1 overs
--> South Africa Women innings: 50 in 9.5 overs
-->
I Ranaweera made her debut in women's twenty20 international matches