| England XI first innings | Runs | Balls | Mins | 4s | 6s |
| *AJ Strauss | c Sarfraz Ahmed b Mohammad Talha | 3 | 22 | 21 | - | - | |
| AN Cook | c Sarfraz Ahmed b Mohammad Talha | 133 | 260 | 295 | 10 | - | |
| IJL Trott | lbw b Mohammad Talha | 0 | 3 | 3 | - | - | |
| KP Pietersen | b Yasir Shah | 38 | 75 | 84 | 5 | - | |
| IR Bell | lbw b Yasir Shah | 0 | 2 | 2 | - | - | |
| EJG Morgan | c Raza Hasan b Yasir Shah | 11 | 31 | 22 | 1 | - | |
| +MJ Prior | c Sarfraz Ahmed b Mohammad Talha | 46 | 57 | 90 | 7 | - | |
| GP Swann | c Sarfraz Ahmed b Yasir Shah | 24 | 29 | 35 | 2 | 1 | |
| G Onions | c Mohammad Talha b Yasir Shah | 1 | 6 | 15 | - | - | |
| MS Panesar | not out | 0 | 8 | 8 | - | - | |
| CT Tremlett | did not bat | | | | | | |
| Extras | (6 lb, 6 nb, 1 w) | 13 |
| Total | (9 wickets, declared, 81.1 overs) | 269 |
| Fall of wickets: | |
| 1-13 (Strauss, 6.2 ov), 2-14 (Trott, 6.4 ov), 3-97 (Pietersen, 30.5 ov), 4-101 (Bell, 32.1 ov), 5-121 (Morgan, 40.6 ov), 6-211 (Prior, 65.1 ov), 7-257 (Swann, 76.1 ov), 8-267 (Onions, 78.6 ov), 9-269 (Cook, 81.1 ov) |
| Pakistan Cricket Board XI first innings | Runs | Balls | Mins | 4s | 6s |
| Nasir Jamshed | lbw b Onions | 12 | 28 | 31 | 1 | - | |
| Afaq Raheem | lbw b Tremlett | 17 | 36 | 42 | 2 | - | |
| Mohammad Ayub | c Prior b Panesar | 33 | 72 | 107 | 5 | - | |
| Usman Salahuddin | c Prior b Tremlett | 23 | 29 | 34 | 2 | - | |
| Fawad Alam | c Strauss b Panesar | 7 | 13 | 20 | 1 | - | |
| Haris Sohail | lbw b Panesar | 6 | 25 | 22 | 1 | - | |
| *+Sarfraz Ahmed | c Trott b Swann | 0 | 1 | 1 | - | - | |
| Yasir Shah | c Swann b Panesar | 9 | 31 | 28 | 1 | - | |
| Raza Hasan | not out | 50 | 133 | 133 | 8 | - | |
| Mohammad Talha | c Prior b Panesar | 31 | 90 | 91 | 2 | 2 | |
| Mohammad Khalil | not out | 1 | 16 | 21 | - | - | |
| Extras | (3 b, 6 lb, 2 w) | 11 |
| Total | (9 wickets, declared, 79 overs) | 200 |
| Fall of wickets: | |
| 1-24 (Nasir Jamshed, 8.5 ov), 2-40 (Afaq Raheem, 11.6 ov), 3-78 (Usman Salahuddin, 20.2 ov), 4-91 (Fawad Alam, 25.1 ov), 5-101 (Haris Sohail, 31.6 ov), 6-106 (Sarfraz Ahmed, 32.4 ov), 7-110 (Mohammad Ayub, 35.2 ov), 8-119 (Yasir Shah, 43.3 ov), 9-173 (Mohammad Talha, 71.1 ov) |
| England XI second innings | Runs | Balls | Mins | 4s | 6s |
| *AJ Strauss | lbw b Yasir Shah | 62 | 119 | 168 | 6 | - | |
| IJL Trott | c Mohammad Khalil b Yasir Shah | 93 | 150 | 213 | 12 | - | |
| KP Pietersen | c Nasir Jamshed b Yasir Shah | 3 | 4 | 9 | - | - | |
| IR Bell | not out | 12 | 28 | 33 | 1 | - | |
| AN Cook | did not bat | | | | | | |
| EJG Morgan | did not bat | | | | | | |
| +MJ Prior | did not bat | | | | | | |
| GP Swann | did not bat | | | | | | |
| G Onions | did not bat | | | | | | |
| MS Panesar | did not bat | | | | | | |
| CT Tremlett | did not bat | | | | | | |
| Extras | (5 b, 1 lb, 4 nb, 1 w) | 11 |
| Total | (3 wickets, declared, 49.3 overs) | 181 |
| Fall of wickets: | |
| 1-130 (Strauss, 37.1 ov), 2-140 (Pietersen, 39.6 ov), 3-181 (Trott, 49.3 ov) |
| Pakistan Cricket Board XI second innings | Runs | Balls | Mins | 4s | 6s |
| Nasir Jamshed | c Prior b Tremlett | 0 | 11 | 30 | - | - | |
| Afaq Raheem | b Onions | 7 | 12 | 28 | 1 | - | |
| Mohammad Ayub | lbw b Onions | 0 | 3 | 5 | - | - | |
| Usman Salahuddin | c Swann b Panesar | 32 | 45 | 66 | 5 | - | |
| Fawad Alam | c Trott b Pietersen | 51 | 93 | 93 | 7 | - | |
| Haris Sohail | lbw b Swann | 11 | 45 | 56 | 2 | - | |
| *+Sarfraz Ahmed | c Prior b Tremlett | 11 | 9 | 13 | 2 | - | |
| Raza Hasan | st Prior b Panesar | 22 | 53 | 68 | 5 | - | |
| Yasir Shah | lbw b Onions | 10 | 21 | 21 | 2 | - | |
| Mohammad Talha | lbw b Panesar | 3 | 19 | 27 | - | - | |
| Mohammad Khalil | not out | 0 | 7 | 7 | - | - | |
| Extras | (3 nb) | 3 |
| Total | (all out, 52.3 overs) | 150 |
| Fall of wickets: | |
| 1-7 (Afaq Raheem, 3.4 ov), 2-7 (Nasir Jamshed, 4.1 ov), 3-16 (Mohammad Ayub, 5.1 ov), 4-87 (Usman Salahuddin, 23.6 ov), 5-103 (Fawad Alam, 29.2 ov), 6-114 (Sarfraz Ahmed, 32.3 ov), 7-120 (Haris Sohail, 39.3 ov), 8-134 (Yasir Shah, 45.3 ov), 9-148 (Raza Hasan, 50.5 ov), 10-150 (Mohammad Talha, 52.3 ov) |
Notes
--> England XI first innings: 50 in 15.2 overs
--> England XI first innings: 100 in 31.5 overs
--> England XI first innings: 150 in 48.3 overs
--> England XI first innings: 200 in 62.1 overs
--> England XI first innings: 250 in 74.5 overs
--> Pakistan Cricket Board XI first innings: 50 in 13.5 overs
--> Pakistan Cricket Board XI first innings: 100 in 31.4 overs
--> Pakistan Cricket Board XI first innings: 150 in 61.2 overs
--> Pakistan Cricket Board XI first innings: 200 in 78.4 overs
--> England XI second innings: 50 in 12.2 overs
--> England XI second innings: 100 in 29.3 overs
--> England XI second innings: 150 in 42.4 overs
--> Pakistan Cricket Board XI second innings: 50 in 10 overs
--> Pakistan Cricket Board XI second innings: 100 in 27.4 overs
-->
AN Cook (1) 50 in 92 balls, 114 minutes with 4 fours
-->
AN Cook (1) 100 in 206 balls, 231 minutes with 7 fours
-->
EJG Morgan (1) passed 3500 runs in first-class matches when he reached 1
-->
Usman Salahuddin (1) passed 2500 runs in first-class matches when he reached 20
-->
Raza Hasan (1) passed his previous highest score of 29 in first-class matches
-->
Raza Hasan (1) 50 in 133 balls, 132 minutes with 8 fours
-->
Mohammad Talha (1) passed 500 runs in first-class matches when he reached 10
-->
AJ Strauss (2) 50 in 96 balls, 135 minutes with 5 fours
-->
IJL Trott (2) 50 in 94 balls, 136 minutes with 6 fours
-->
Fawad Alam (2) 50 in 82 balls, 74 minutes with 7 fours
-->
MS Panesar reached 500 wickets in first-class matches when he dismissed
Usman Salahuddin, his 1st wicket in the Pakistan Cricket Board XI second innings