| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DP Hyatt | c Imrul Kayes b Nazmul Hossain | 3 | 17 | 25 | - | - | 17.65
|
| KOA Powell | b Nasir Hossain | 25 | 36 | 52 | 4 | - | 69.44
|
| MN Samuels | c Suhrawadi Shuvo b Shafiul Islam | 5 | 15 | 21 | - | - | 33.33
|
| DM Bravo | c Mushfiqur Rahim b Shafiul Islam | 0 | 3 | 10 | - | - | 0.00
|
| KA Pollard | c and b Nasir Hossain | 0 | 1 | 1 | - | - | 0.00
|
| *DJG Sammy | lbw b Shakib Al Hasan | 2 | 5 | 10 | - | - | 40.00
|
| +D Ramdin | b Shakib Al Hasan | 4 | 8 | 13 | - | - | 50.00
|
| CR Brathwaite | lbw b Shakib Al Hasan | 11 | 20 | 23 | 1 | - | 55.00
|
| AD Russell | c and b Suhrawadi Shuvo | 2 | 5 | 4 | - | - | 40.00
|
| KAJ Roach | not out | 0 | 18 | 17 | - | - | 0.00
|
| A Martin | b Shakib Al Hasan | 1 | 4 | 6 | - | - | 25.00
|
| Extras | (3 lb, 5 w) | 8 |
| Total | (all out, 22 overs) | 61 |
| Fall of wickets: | |
| 1-10 (Hyatt, 5.3 ov), 2-33 (Samuels, 10.5 ov), 3-34 (Powell, 11.2 ov), 4-34 (Pollard, 11.3 ov), 5-36 (Bravo, 12.4 ov), 6-38 (Sammy, 13.1 ov), 7-45 (Ramdin, 15.2 ov), 8-48 (Russell, 16.4 ov), 9-56 (Brathwaite, 19.5 ov), 10-61 (Martin, 22 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Roach | 5 | 0 | 16 | 1 | - | - | 30.00 | 3.20 |
| Sammy | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
| Samuels | 8 | 1 | 15 | 1 | - | - | 48.00 | 1.88 |
| Martin | 5 | 1 | 14 | 0 | - | - | - | 2.80 |
Notes
--> West Indies powerplay 1: overs 1 to 10 (31/1)
--> West Indies powerplay 2 (chosen by the fielding side): overs 16 (44/6) to 20 (56/9)
--> Bangladesh powerplay 1: overs 1 to 10 (37/2)
--> West Indies innings: 50 in 17.2 overs
--> Bangladesh innings: 50 in 16.1 overs
-->
CR Brathwaite made his debut in ODI matches
-->
Shakib Al Hasan achieved his best innings bowling analysis in ODI matches in the West Indies innings (previous best was 4-33)
-->
Shakib Al Hasan achieved his best innings bowling analysis in ListA matches in the West Indies innings (previous best was 4-30)
-->
Shakib Al Hasan reached 150 wickets in ODI matches when he dismissed
A Martin, his 4th wicket in the West Indies innings