| a1558 | |
| Venue | Kingsmead, Durban on 25th October 1975 (60-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Natal won by 283 runs |
| Umpires | PL Elffers, WCS Jacobsz |
| Natal innings | Runs | Balls | Mins | 4s | 6s | |
| *BA Richards | c Ntikinca b Chingoka | 12 | ||||
| A Barrow | not out | 202 | ||||
| +AJS Smith | c Toyana b Njokweni | 8 | ||||
| HR Fotheringham | not out | 128 | ||||
| RA Woolmer | did not bat | |||||
| GA Katz | did not bat | |||||
| KM Hosken | did not bat | |||||
| PP Henwood | did not bat | |||||
| AR Lilley | did not bat | |||||
| PHJ Trimborn | did not bat | |||||
| VAP van der Bijl | did not bat | |||||
| Extras | (5 b, 6 lb) | 11 | ||||
| Total | (2 wickets, declared, 54.4 overs) | 361 | ||||
| Fall of wickets: 1-28, 2-58 | ||||||
| South Africa African XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Chingoka | 12 | 0 | 83 | 1 | - | - |
| Nontshinga | 12 | 1 | 60 | 0 | - | - |
| Njokweni | 12 | 1 | 73 | 1 | - | - |
| Habane | 10 | 1 | 62 | 0 | - | - |
| Ntikinca | 5 | 0 | 39 | 0 | - | - |
| Stamper | 3.4 | 0 | 33 | 0 | - | - |
| South Africa African XI innings | Runs | Balls | Mins | 4s | 6s | |
| S Sonwabe | c Smith b Trimborn | 7 | ||||
| G Somyo | c Smith b van der Bijl | 10 | ||||
| M Mshumpela | st Smith b Henwood | 6 | ||||
| EZ Habane | c Smith b Woolmer | 2 | ||||
| H Ntikinca | c Lilley b Henwood | 3 | ||||
| D Stamper | st Smith b Henwood | 1 | ||||
| G Roji | c Katz b Henwood | 0 | ||||
| +G Toyana | c Hosken b Lilley | 18 | ||||
| *P Chingoka | c Fotheringham b Henwood | 13 | ||||
| P Njokweni | b van der Bijl | 5 | ||||
| S Nontshinga | not out | 4 | ||||
| Extras | (3 b, 5 lb, 1 nb) | 9 | ||||
| Total | (all out, 39 overs) | 78 | ||||
| Fall of wickets: 1-22, 2-22, 3-30, 4-30, 5-35, 6-35, 7-36, 8-62, 9-67, 10-78 (39 ov) | ||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| van der Bijl | 7 | 2 | 16 | 2 | - | - |
| Trimborn | 6 | 2 | 8 | 1 | - | - |
| Woolmer | 8 | 6 | 4 | 1 | - | - |
| Henwood | 10 | 4 | 30 | 5 | - | - |
| Lilley | 6 | 2 | 7 | 1 | - | - |
| Katz | 2 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive