| a1556 | |
| Venue | St George's Park, Port Elizabeth on 25th October 1975 (60-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Eastern Province won by 7 wickets |
| Umpires | HW Bielby, PG Mansfield |
| Transvaal innings | Runs | Balls | Mins | 4s | 6s | |
| +DD Dyer | b Schmidt | 19 | ||||
| PD de Vaal | b Edmonds | 18 | ||||
| CEB Rice | c Edmonds b Armitage | 101 | ||||
| *BL Irvine | c Edmonds b Brickett | 45 | ||||
| NG Featherstone | c Stephenson b Armitage | 1 | ||||
| KA McKenzie | c Wilkins b Armitage | 7 | ||||
| SJ Cook | b Edmonds | 8 | ||||
| DR Neilson | b Schmidt | 17 | ||||
| RA Hutton | c McEwan b Edmonds | 1 | ||||
| DS van der Knaap | not out | 1 | ||||
| GJ Martin | lbw b Schmidt | 0 | ||||
| Extras | (1 b, 11 lb, 3 nb) | 15 | ||||
| Total | (all out, 59.5 overs) | 233 | ||||
| Fall of wickets: 1-23, 2-85, 3-195, 4-197, 5-198, 6-205, 7-218, 8-226, 9-233, 10-233 (59.5 ov) | ||||||
| Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Schmidt | 11.5 | 3 | 35 | 3 | - | - |
| Brickett | 12 | 1 | 44 | 1 | - | - |
| Reid | 6 | 0 | 36 | 0 | - | - |
| Wilkins | 12 | 3 | 32 | 0 | - | - |
| Edmonds | 12 | 1 | 34 | 3 | - | - |
| Armitage | 6 | 1 | 37 | 3 | - | - |
| Eastern Province innings | Runs | Balls | Mins | 4s | 6s | |
| SJ Bezuidenhout | lbw b Hutton | 51 | ||||
| *CP Wilkins | c de Vaal b van der Knaap | 74 | ||||
| PH Edmonds | c Featherstone b van der Knaap | 15 | ||||
| RG Pollock | not out | 70 | ||||
| AL Wilmot | not out | 13 | ||||
| KS McEwan | did not bat | |||||
| DJ Brickett | did not bat | |||||
| KP Reid | did not bat | |||||
| RLS Armitage | did not bat | |||||
| +JW Stephenson | did not bat | |||||
| E Schmidt | did not bat | |||||
| Extras | (11 lb, 1 nb) | 12 | ||||
| Total | (3 wickets, 54 overs) | 235 | ||||
| Fall of wickets: 1-130, 2-132, 3-184 | ||||||
| Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Neilson | 12 | 0 | 48 | 0 | - | - |
| Martin | 9 | 0 | 49 | 0 | - | - |
| Hutton | 12 | 2 | 42 | 1 | - | - |
| Rice | 10 | 0 | 50 | 0 | - | - |
| van der Knaap | 11 | 1 | 34 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive