| a1437 o31 wc13 |
|
| Venue | Headingley, Leeds on 18th June 1975 (60-over match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to field |
| Result | Australia won by 4 wickets |
| Umpires | WE Alley, DJ Constant |
| Man of the Match | GJ Gilmour |
| England innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Amiss | lbw b Gilmour | 2 | 7 | 11 | - | - | |
| B Wood | b Gilmour | 6 | 19 | 29 | 1 | - | |
| KWR Fletcher | lbw b Gilmour | 8 | 45 | 59 | - | - | |
| AW Greig | c Marsh b Gilmour | 7 | 25 | 24 | 1 | - | |
| FC Hayes | lbw b Gilmour | 4 | 6 | 9 | 1 | - | |
| *MH Denness | b Walker | 27 | 60 | 70 | 1 | - | |
| +APE Knott | lbw b Gilmour | 0 | 5 | 3 | - | - | |
| CM Old | c GS Chappell b Walker | 0 | 3 | 4 | - | - | |
| JA Snow | c Marsh b Lillee | 2 | 14 | 22 | - | - | |
| GG Arnold | not out | 18 | 30 | 47 | 2 | - | |
| P Lever | lbw b Walker | 5 | 13 | 15 | - | - | |
| Extras | (5 lb, 2 nb, 7 w) | 14 | |||||
| Total | (all out, 36.2 overs) | 93 | |||||
| Fall of wickets: 1-2 (Amiss), 2-11 (Wood), 3-26 (Greig), 4-33 (Hayes), 5-35 (Fletcher), 6-36 (Knott), 7-37 (Old), 8-52 (Snow), 9-73 (Denness), 10-93 (Lever) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lillee | 9 | 3 | 26 | 1 | - | - |
| Gilmour | 12 | 6 | 14 | 6 | - | - |
| Walker | 9.2 | 3 | 22 | 3 | - | - |
| Thomson | 6 | 0 | 17 | 0 | - | - |
| Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| A Turner | lbw b Arnold | 7 | 20 | 32 | - | - | |
| RB McCosker | b Old | 15 | 50 | 65 | - | - | |
| *IM Chappell | lbw b Snow | 2 | 19 | 18 | - | - | |
| GS Chappell | lbw b Snow | 4 | 9 | 8 | 1 | - | |
| KD Walters | not out | 20 | 43 | 60 | 2 | - | |
| R Edwards | b Old | 0 | 3 | 2 | - | - | |
| +RW Marsh | b Old | 5 | 8 | 7 | - | - | |
| GJ Gilmour | not out | 28 | 28 | 44 | 5 | - | |
| MHN Walker | did not bat | ||||||
| DK Lillee | did not bat | ||||||
| JR Thomson | did not bat | ||||||
| Extras | (1 b, 6 lb, 6 nb) | 13 | |||||
| Total | (6 wickets, 28.4 overs) | 94 | |||||
| Fall of wickets: 1-17 (Turner), 2-24 (IM Chappell), 3-32 (GS Chappell), 4-32 (McCosker), 5-32 (Edwards), 6-39 (Marsh) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Arnold | 7.4 | 2 | 15 | 1 | - | - |
| Snow | 12 | 0 | 30 | 2 | - | - |
| Old | 7 | 2 | 29 | 3 | - | - |
| Lever | 2 | 0 | 7 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive