| a1381 | |
| Venue | County Ground, Southampton on 18th May 1975 (40-over match) |
| Balls per over | 6 |
| Toss | Sussex won the toss and decided to field |
| Result | Hampshire won by 41 runs |
| Points | Hampshire 4; Sussex 0 |
| Umpires | JG Langridge, DO Oslear |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | |
| BA Richards | c Graves b Greig | 8 | ||||
| CG Greenidge | b Snow | 2 | ||||
| DR Turner | lbw b Greig | 2 | ||||
| TE Jesty | run out | 2 | ||||
| *RMC Gilliat | c Greig b Phillipson | 52 | ||||
| PJ Sainsbury | run out | 53 | ||||
| JM Rice | b Barclay | 5 | ||||
| MNS Taylor | not out | 33 | ||||
| +GR Stephenson | not out | 4 | ||||
| RS Herman | did not bat | |||||
| AME Roberts | did not bat | |||||
| Extras | (4 b, 5 lb, 1 nb, 3 w) | 13 | ||||
| Total | (7 wickets, innings closed, 40 overs) | 174 | ||||
| Fall of wickets: 1-7, 2-14, 3-19, 4-19, 5-112, 6-122, 7-167 | ||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Snow | 8 | 2 | 38 | 1 | - | - |
| Spencer | 8 | 1 | 19 | 0 | - | - |
| Greig | 8 | 0 | 31 | 2 | - | - |
| Barclay | 8 | 1 | 31 | 1 | - | - |
| Waller | 1 | 0 | 14 | 0 | - | - |
| Phillipson | 7 | 0 | 28 | 1 | - | - |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | |
| JD Morley | b Roberts | 2 | ||||
| JRT Barclay | c Sainsbury b Jesty | 20 | ||||
| MJJ Faber | c Greenidge b Roberts | 6 | ||||
| *PJ Graves | run out | 37 | ||||
| AW Greig | run out | 0 | ||||
| AEW Parsons | c Gilliat b Jesty | 8 | ||||
| +AW Mansell | lbw b Jesty | 4 | ||||
| JA Snow | run out | 12 | ||||
| CE Waller | b Roberts | 14 | ||||
| J Spencer | not out | 14 | ||||
| CP Phillipson | not out | 2 | ||||
| Extras | (3 b, 3 lb, 3 nb, 5 w) | 14 | ||||
| Total | (9 wickets, innings closed, 40 overs) | 133 | ||||
| Fall of wickets: 1-2, 2-17, 3-66, 4-66, 5-80, 6-88, 7-91, 8-114, 9-121 | ||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Roberts | 8 | 3 | 13 | 3 | - | - |
| Herman | 8 | 0 | 34 | 0 | - | - |
| Taylor | 8 | 0 | 31 | 0 | - | - |
| Sainsbury | 8 | 1 | 27 | 0 | - | - |
| Jesty | 8 | 1 | 14 | 3 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive