| a1354 | |
| Venue | County Ground, New Road, Worcester on 4th May 1975 (40-over match) |
| Balls per over | 6 |
| Toss | Hampshire won the toss and decided to field |
| Result | Worcestershire won by 36 runs |
| Points | Worcestershire 4; Hampshire 0 |
| Umpires | RE Barnard, DJ Constant |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | |
| JA Ormrod | c Gilliat b Taylor | 32 | ||||
| GM Turner | c Richards b Herman | 4 | ||||
| EJO Hemsley | run out | 32 | ||||
| JM Parker | c Stephenson b Taylor | 20 | ||||
| BL D'Oliveira | c Stephenson b Herman | 36 | ||||
| TJ Yardley | not out | 30 | ||||
| IN Johnson | c Richards b Roberts | 2 | ||||
| +HG Wilcock | not out | 7 | ||||
| BM Brain | did not bat | |||||
| *N Gifford | did not bat | |||||
| VA Holder | did not bat | |||||
| Extras | (8 lb) | 8 | ||||
| Total | (6 wickets, innings closed, 40 overs) | 171 | ||||
| Fall of wickets: 1-28, 2-50, 3-91, 4-100, 5-141, 6-148 | ||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Roberts | 8 | 0 | 25 | 1 | - | - |
| Herman | 8 | 1 | 39 | 2 | - | - |
| Taylor | 8 | 0 | 30 | 2 | - | - |
| Jesty | 8 | 0 | 34 | 0 | - | - |
| Sainsbury | 8 | 1 | 35 | 0 | - | - |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | |
| BA Richards | b D'Oliveira | 18 | ||||
| CG Greenidge | c Wilcock b D'Oliveira | 24 | ||||
| DR Turner | c Turner b Johnson | 43 | ||||
| TE Jesty | b Gifford | 17 | ||||
| *RMC Gilliat | b Johnson | 11 | ||||
| PJ Sainsbury | c Yardley b Johnson | 0 | ||||
| MNS Taylor | run out | 3 | ||||
| JM Rice | run out | 3 | ||||
| +GR Stephenson | c Turner b Brain | 4 | ||||
| RS Herman | lbw b Holder | 1 | ||||
| AME Roberts | not out | 2 | ||||
| Extras | (2 b, 7 lb) | 9 | ||||
| Total | (all out, 35.3 overs) | 135 | ||||
| Fall of wickets: 1-37, 2-54, 3-96, 4-115, 5-115, 6-120, 7-127, 8-127, 9-133, 10-135 (35.3 ov) | ||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Holder | 6 | 1 | 20 | 1 | - | - |
| Brain | 6.3 | 0 | 18 | 1 | - | - |
| D'Oliveira | 8 | 0 | 39 | 2 | - | - |
| Gifford | 7 | 0 | 28 | 1 | - | - |
| Johnson | 8 | 1 | 21 | 3 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive