| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| WU Tharanga | b Aizaz Cheema | 12 | 13 | 19 | 2 | - | 92.31
|
| *TM Dilshan | c Misbah-ul-Haq b Saeed Ajmal | 28 | 15 | 30 | 4 | - | 186.67
|
| LD Chandimal | lbw b Aizaz Cheema | 56 | 44 | 58 | 6 | - | 127.27
|
| +KC Sangakkara | c and b Mohammad Hafeez | 9 | 9 | 15 | - | - | 100.00
|
| AD Mathews | run out (Misbah-ul-Haq) | 14 | 20 | 18 | - | - | 70.00
|
| LPC Silva | run out (Saeed Ajmal->Umar Akmal) | 4 | 8 | 6 | - | - | 50.00
|
| NLTC Perera | c Umar Akmal b Aizaz Cheema | 0 | 2 | 4 | - | - | 0.00
|
| SL Malinga | b Aizaz Cheema | 1 | 2 | 3 | - | - | 50.00
|
| MDK Perera | c Misbah-ul-Haq b Umar Gul | 1 | 3 | 4 | - | - | 33.33
|
| BAW Mendis | not out | 0 | 0 | 3 | - | - | 0.00
|
| CRD Fernando | b Umar Gul | 0 | 1 | 1 | - | - | 0.00
|
| Extras | (3 lb, 13 w) | 16 |
| Total | (all out, 19.3 overs) | 141 |
| Fall of wickets: | |
| 1-30 (Tharanga, 3.2 ov), 2-61 (Dilshan, 5.3 ov), 3-87 (Sangakkara, 9.2 ov), 4-119 (Mathews, 15.2 ov), 5-133 (Silva, 17.4 ov), 6-138 (Chandimal, 18.2 ov), 7-139 (NLTC Perera, 18.4 ov), 8-140 (Malinga, 18.6 ov), 9-141 (MDK Perera, 19.2 ov), 10-141 (Fernando, 19.3 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mohammad Hafeez | lbw b NLTC Perera | 13 | 14 | 18 | 1 | - | 92.86
|
| Imran Farhat | c NLTC Perera b Mendis | 19 | 15 | 26 | 4 | - | 126.67
|
| Asad Shafiq | b Malinga | 33 | 33 | 43 | 3 | - | 100.00
|
| +Umar Akmal | b Dilshan | 0 | 1 | 3 | - | - | 0.00
|
| *Misbah-ul-Haq | not out | 48 | 38 | 60 | 3 | 1 | 126.32
|
| Shahid Afridi | c Sangakkara b Fernando | 22 | 15 | 23 | - | 2 | 146.67
|
| Shoaib Malik | not out | 2 | 1 | 4 | - | - | 200.00
|
| Sohail Tanvir | did not bat | | | | | | |
| Saeed Ajmal | did not bat | | | | | | |
| Umar Gul | did not bat | | | | | | |
| Aizaz Cheema | did not bat | | | | | | |
| Extras | (5 w) | 5 |
| Total | (5 wickets, 19.3 overs) | 142 |
| Fall of wickets: | |
| 1-31 (Mohammad Hafeez, 3.6 ov), 2-36 (Imran Farhat, 5.3 ov), 3-44 (Umar Akmal, 6.3 ov), 4-90 (Asad Shafiq, 14.5 ov), 5-133 (Shahid Afridi, 18.6 ov) |
Notes
--> Sri Lanka powerplay 1: overs 1 to 6 (63/2)
--> Pakistan powerplay 1: overs 1 to 6 (41/2)
--> Sri Lanka innings: 50 in 4.4 overs
--> Sri Lanka innings: 100 in 11.5 overs
--> Pakistan innings: 50 in 7.5 overs
--> Pakistan innings: 100 in 16.1 overs
-->
LD Chandimal passed his previous highest score of 29 in twenty20 international matches
-->
LD Chandimal 50 in 40 balls with 5 fours
-->
Mohammad Hafeez passed 500 runs in twenty20 international matches when he reached 9
-->
Imran Farhat passed his previous highest score of 14 in twenty20 international matches
-->
Misbah-ul-Haq passed 1500 runs in twenty20 matches when he reached 5
-->
Aizaz Cheema achieved his best innings bowling analysis in twenty20 international matches when he dismissed
LD Chandimal in the Sri Lanka innings (previous best was 1-21)